Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6737 De Soto Avenue 82 82 41,452 $13,500,000 $325 99 days
9015 Owensmouth Avenue 70 40 24,500 $5,160,000 $210 119 days
8000 Owensmouth Avenue 10 10 7,492 $2,249,000 $300 29 days
8000 Owensmouth Avenue N/A N/A N/A $2,249,000 Unknown 55 days
8327 N Mariposa Court 4 5 3,823 $1,970,000 $515 112 days
22130 Gault Street N/A N/A N/A $1,695,000 Unknown 48 days
20957 Community Street 3 2 1,552 $1,299,000 $836 22 days
7449 7451 Alabama Avenue 6 5 3,390 $1,295,000 $382 302 days
22231 Marlin 3 2 1,595 $1,030,000 $645 13 days
7417 Alabama Avenue 5 3 1,912 $995,000 $520 65 days
22201 Schoolcraft 3 2 1,544 $945,999 $612 84 days
7330 De Soto 3 3 2,101 $945,000 $449 84 days
20959 Strathern 5 3 2,125 $935,000 $440 36 days
7702 De Soto 2 2 1,383 $900,000 $650 153 days
21627 Sherman Way N/A N/A N/A $899,998 Unknown 160 days
7942 De Soto Avenue 4 2 1,674 $899,000 $537 15 days
21006 Cohasset Street 6 3 1,814 $899,000 $495 38 days
22235 Parthenia Street 3 2 2,525 $894,900 $354 45 days
7500 Vassar 4 2 1,546 $894,000 $578 56 days
21057 Runnymede Street 3 2 1,370 $849,000 $619 82 days
7738 Farralone 3 2 1,481 $839,950 $567 75 days
8356 Ducor Avenue 3 2 1,765 $820,000 $464 45 days
21025 Blythe Street 3 2 1,600 $815,000 $509 44 days
7942 Northgate Avenue 3 2 1,406 $799,950 $568 15 days
21125 Ingomar Court 4 3 1,702 $795,000 $467 2 days
7249 Loma Verde Ave. 4 2 1,306 $699,999 $535 7 days
7329 Vassar 3 3 1,732 $674,999 $389 14 days
7109 Farralone Unit 117 3 3 1,675 $659,000 $393 44 days
8341 De Soto Unit 15 3 3 1,667 $650,000 $389 24 days
7050 Shoup Avenue Unit 178 2 2 959 $565,000 $589 19 days
Average: 4.8 3.9 2,355 $839,113 $422 82 days
Viewing 1 - 30 of 76
Viewing 1 - 30 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7228 Independence N/A N/A N/A $1,495,000 Unknown 12 days
8501 Browns Creek Ln 5 3 2,853 $999,000 $350 48 days
22520 Malden Street 3 2 1,709 $914,000 $534 36 days
23255 Covello Street 5 3 2,632 $899,000 $341 49 days
20958 Hemmingway Street 3 3 1,564 $879,000 $562 7 days
21709 Michale Street 3 2 1,316 $849,999 $645 19 days
8554 Owensmouth Avenue 3 2 1,707 $839,000 $491 386 days
8116 Ponce Avenue 3 2 1,208 $819,950 $678 34 days
22115 Hart Street 3 3 1,294 $800,000 $618 25 days
8137 Variel 3 2 1,324 $764,900 $577 25 days
8109 Hanna Avenue 3 3 1,447 $750,000 $518 15 days
22113 Cantlay Street 7 5 2,468 $750,000 $303 577 days
21041 Gault Unit C 3 3 1,608 $640,000 $398 124 days
8524 De Soto Unit 52 3 3 1,462 $575,000 $393 10 days
7024 Eton 2 1 880 $560,000 $636 17 days
8710 Independence Avenue Unit 307 2 2 1,218 $449,000 $368 57 days
7800 Topanga Canyon Boulevard Unit 313 2 2 1,036 $439,000 $423 79 days
7826 Topanga Canyon Boulevard Unit 103 2 2 914 $399,000 $436 90 days
7111 Farralone Unit 87 1 1 670 $395,000 $589 44 days
7150 Carlson Circle Unit 24 1 1 783 $370,000 $472 12 days
7120 Carlson Circle Unit 285 1 1 670 $369,000 $550 190 days
7150 Carlson Circle Unit 65 1 1 471 $350,000 $743 159 days
7150 Carlson Circle Unit 66 1 1 488 $349,999 $717 86 days
20930 #115 Parthenia 1 1 646 $307,500 $476 128 days
8601 International Avenue Unit 210 2 2 900 $250,000 $277 86 days
8601 International Unit 228 2 1 826 $230,000 $278 47 days
8601 International Unit 224 2 1 826 $225,000 $272 86 days
8801 ETON AVENUE Unit 35 2 2 1,440 $219,801 $152 19 days
8801 17 Eton 2 2 1,392 $168,999 $121 23 days
8901 Eton Avenue Unit 87 2 2 1,344 $119,900 $89 0 days
Average: 2.5 2.0 1,279 $572,568 $448 55 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21012 Sherman Way N/A N/A N/A $4,750,000 $5,005,000 Unknown 39 days 6/10/26
20938 Osborne N/A N/A N/A $4,900,000 $4,850,000 Unknown 63 days 3/27/26
7028 Alabama Avenue N/A N/A N/A $1,700,000 $1,685,000 Unknown 123 days 2/25/26
23512 Arminta Street 4 3 3,107 $1,500,000 $1,380,000 $444 7 days 5/19/26
7620 Rudnick Avenue 4 3 2,334 $1,195,000 $1,175,000 $503 15 days 6/16/26
7032 Milwood Ave. N/A N/A N/A $1,349,000 $1,170,000 Unknown 24 days 3/9/26
21018 Lull Street 4 3 1,800 $1,099,000 $1,100,000 $611 90 days 3/12/26
7356 Eton N/A N/A N/A $1,150,000 $1,100,000 Unknown 79 days 2/4/26
7741 Variel Avenue 4 2 1,894 $999,999 $1,077,500 $568 23 days 6/3/26
7521 /7523 Milwood 6 4 2,986 $1,149,000 $1,075,000 $360 26 days 6/22/26
22336 Saticoy 4 3 2,623 $995,000 $1,025,000 $390 12 days 6/30/26
22240 Hart 3 2 1,580 $1,039,000 $1,022,000 $646 11 days 7/14/26
7732 N Shoup Avenue 6 5 2,488 $999,000 $1,000,000 $401 15 days 6/1/26
21803 Delany Lane 3 3 2,117 $999,000 $990,000 $467 16 days 6/23/26
21045 Blythe Street 4 2 1,393 $949,900 $940,000 $674 21 days 4/13/26
21014 Baltar Street 3 2 1,386 $849,900 $940,000 $678 45 days 4/2/26
6923 Nita Avenue 3 2 1,544 $935,000 $935,000 $605 20 days 2/27/26
22301 Leadwell Street 3 3 1,671 $899,000 $921,000 $551 8 days 3/12/26
8443 Remmet 3 2 1,978 $899,000 $915,000 $462 23 days 4/1/26
23000 Lull Street 3 2 1,256 $880,000 $900,000 $716 10 days 6/2/26
22114 Burton Street 4 2 1,747 $824,999 $900,000 $515 6 days 4/22/26
7340 Farralone Avenue 3 2 1,370 $899,000 $900,000 $656 0 days 3/28/26
22923 Keswick Street 3 2 1,614 $799,900 $900,000 $557 26 days 3/6/26
22259 Bassett 3 2 1,693 $829,000 $875,000 $516 9 days 7/27/26
22308 Baltar Street 3 2 1,287 $799,999 $870,000 $675 14 days 7/17/26
22151 Ingomar Street 4 2 1,380 $849,900 $865,000 $626 71 days 2/27/26
8581 Owensmouth 4 2 1,349 $849,999 $860,000 $637 23 days 4/14/26
21838 Eccles Street 4 2 1,600 $799,999 $855,000 $534 9 days 5/8/26
20944 Elkwood Street 3 2 1,354 $799,999 $850,000 $627 8 days 6/22/26
22330 Baltar Street 3 2 1,767 $850,000 $850,000 $481 22 days 4/17/26
Average: 2.7 2.1 1,353 $747,705 $748,801 $484 52 days
Viewing 1 - 30 of 91
Viewing 1 - 30 of 91

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.