Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10801 N Oakdale N/A N/A N/A $10,000,000 Unknown 76 days
9142 Independence N/A N/A N/A $9,799,000 Unknown 183 days
10200 Lilac 4 4 4,067 $6,400,000 $1,573 138 days
11428 Iverson Road 8 9 11,140 $5,380,000 $482 134 days
22510 La Quilla Drive 5 6 7,467 $5,375,000 $719 162 days
9633 Baden N/A N/A N/A $4,900,000 Unknown 54 days
9633 Baden 3 2 1,950 $3,900,000 $2,000 51 days
22328 S Summit Ridge Circle 5 6 5,300 $2,999,000 $565 42 days
22001 Santa Susana Pass Road N/A N/A N/A $2,995,000 Unknown 110 days
22810 Seaqua Circle 5 6 N/A $2,899,000 Unknown 12 days
22427 Plummer Street 4 4 5,022 $2,799,999 $557 61 days
22320 Itasca Street 12 8 5,284 $2,799,000 $529 37 days
22320 Itasca Street 12 8 5,284 $2,799,000 $529 37 days
10721 Andora N/A N/A N/A $2,750,000 Unknown 112 days
22801 Seaqua Circle 5 6 4,624 $2,749,000 $594 137 days
9735 Baden 6 7 5,826 $2,699,000 $463 76 days
22849 W Seaqua Circle 6 7 5,284 $2,699,000 $510 180 days
20534 Edgewood Court 5 5 4,709 $2,650,000 $562 44 days
19858 Longhorn Drive 5 6 5,587 $2,650,000 $474 202 days
22800 W Seaqua Circle 5 6 4,205 $2,599,000 $618 30 days
11728 Canoga Avenue 5 6 4,081 $2,550,000 $624 23 days
11091 Woodcrest Court 5 6 4,872 $2,549,000 $523 56 days
22655 La Quilla Drive 7 15 30,016 $2,498,000 $83 183 days
22655 La Quilla Drive N/A N/A N/A $2,498,000 Unknown 183 days
21831 San Jose Street 4 4 3,690 $2,495,000 $676 14 days
11817 Canoga Avenue 5 6 4,508 $2,474,990 $549 12 days
9651 Sagebrush Avenue 6 6 4,482 $2,399,999 $535 109 days
10505 Jordan 4 3 3,202 $2,399,000 $749 21 days
21811 San Jose Street 4 3 3,276 $2,395,000 $731 7 days
10949 Cartwright Drive 4 5 4,160 $2,360,000 $567 138 days
Average: 3.7 3.6 2,751 $1,341,966 $499 101 days
Viewing 1 - 30 of 148
Viewing 1 - 30 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20121 Devonshire Street N/A N/A N/A $7,950,000 Unknown 189 days
10955 Winnetka Avenue 5 8 7,546 $4,595,000 $608 12 days
20644 Superior Street N/A N/A N/A $3,225,000 Unknown 1209 days
10721 Andora 3 2 2,202 $2,500,000 $1,135 126 days
10425 Independence Avenue N/A N/A N/A $2,500,000 Unknown 77 days
9522 N Andora Avenue 5 6 4,624 $2,399,000 $518 129 days
11823 Canoga Avenue 4 5 3,555 $2,349,990 $661 53 days
9530 N Andora Avenue 5 6 4,205 $2,317,000 $551 11 days
21611 Canyon Cove 5 7 3,741 $2,199,950 $588 49 days
12051 Browns Canyon Road 2 2 1,133 $1,749,999 $1,544 891 days
19620 Los Alimos 4 3 2,665 $1,469,000 $551 22 days
20500 Blairmoore Street 5 3 3,253 $1,349,000 $414 134 days
20915 Plummer Street N/A N/A N/A $1,300,000 Unknown 1209 days
20619 Horace Street 5 4 3,207 $1,285,000 $400 31 days
19816 Septo Street 5 3 3,274 $1,275,000 $389 70 days
10516 Independence 4 4 3,181 $1,250,000 $392 33 days
19817 Hiawatha Street 4 3 2,594 $1,195,000 $460 69 days
19600 Kingsbury Street 4 3 2,340 $1,124,000 $480 20 days
10553 Limerick Avenue 4 3 2,835 $1,099,900 $387 23 days
23230 Raymond 3 3 2,097 $1,098,000 $523 25 days
10741 Brookfield Road 4 3 2,273 $1,069,000 $470 9 days
10211 Casaba 5 3 2,191 $1,050,000 $479 50 days
9942 Hanna Avenue 4 2 1,860 $950,000 $510 84 days
10057 Hillview 4 3 1,995 $949,950 $476 12 days
10514 Hillview Avenue 4 2 1,803 $929,000 $515 34 days
10532 Eton 3 2 1,714 $899,999 $525 108 days
107 VENTURA WAY 3 2 1,347 $899,000 $667 6 days
20431 Payeras Street 3 2 2,017 $895,000 $443 20 days
11651 N Deerlake Ranch 4 4 3,217 $879,750 $273 46 days
10020 Mason Avenue 3 2 1,719 $875,000 $509 59 days
Average: 3.4 3.0 2,250 $1,300,078 $486 127 days
Viewing 1 - 30 of 50
Viewing 1 - 30 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22355 S Summit Ridge Circle 5 6 6,203 $2,748,000 $2,675,000 $431 13 days 7/9/26
22231 Chatsworth 5 5 4,420 $2,475,000 $2,475,000 $559 13 days 7/15/26
10542 Wood Briar Court 5 6 5,594 $2,424,900 $2,475,000 $442 13 days 6/2/26
10801 Bothwell Road 5 4 4,278 $2,579,000 $2,475,000 $578 82 days 1/29/26
21162 Poema Place 5 7 3,741 $2,499,990 $2,410,000 $644 30 days 2/25/26
9515 N Andora Avenue 5 6 5,116 $2,474,000 $2,324,000 $454 22 days 3/18/26
9531 N Andora Avenue 5 6 5,116 $2,325,000 $2,205,000 $431 130 days 3/27/26
22740 Hialeah Way 5 6 5,487 $2,345,000 $2,200,000 $400 97 days 3/27/26
9506 Hunt Club 5 6 5,713 $2,199,000 $2,125,000 $371 26 days 6/10/26
21156 Poema Place 5 7 3,478 $2,199,990 $2,110,000 $606 30 days 3/13/26
19677 Horace 4 5 4,883 $2,100,000 $2,078,000 $425 22 days 6/23/26
11779 Toyon Drive 4 5 3,555 $1,995,000 $1,875,000 $527 35 days 6/26/26
20200 Lassen 11 11 4,773 $1,899,999 $1,850,000 $387 38 days 5/27/26
20200 Lassen N/A N/A N/A $1,899,999 $1,850,000 Unknown 38 days 5/27/26
21120 W Citylights Drive 6 6 3,981 $1,929,000 $1,840,000 $462 36 days 7/20/26
22050 Tulsa 2 3 1,472 $2,100,000 $1,830,000 $1,243 61 days 4/18/26
11030 Willowbrae 4 5 3,891 $1,800,000 $1,800,000 $462 80 days 7/2/26
11808 Canoga Avenue 6 7 4,138 $1,841,921 $1,790,369 $432 89 days 6/16/26
11838 Canoga Avenue 5 6 4,508 $1,797,490 $1,775,000 $393 29 days 6/22/26
10345 Oso Avenue 5 4 2,912 $1,799,999 $1,757,500 $603 41 days 5/28/26
11760 Deerlake Ranch Road 5 6 4,508 $1,925,000 $1,750,000 $388 0 days 3/10/26
21316 Poema Place 5 6 3,692 $1,850,000 $1,740,000 $471 135 days 2/26/26
19914 Vintage Street 5 5 4,960 $1,799,000 $1,700,000 $342 43 days 4/27/26
20741 Tulsa Street 5 5 3,600 $1,720,000 $1,700,000 $472 59 days 3/5/26
10658 Fullbright 5 5 3,203 $1,688,000 $1,690,000 $527 47 days 4/7/26
11832 Canoga Avenue 4 5 3,742 $1,743,854 $1,670,000 $446 14 days 3/26/26
10565 Lubao 5 3 2,748 $1,599,000 $1,650,000 $600 3 days 4/16/26
21138 Poema Place 5 7 3,741 $1,699,999 $1,650,000 $441 13 days 6/12/26
22074 Sagebrook Road 5 6 4,496 $1,745,000 $1,650,000 $366 116 days 2/3/26
21242 Wild Flower Way 5 7 3,478 $1,629,000 $1,600,000 $460 52 days 7/21/26
Average: 3.7 3.3 2,331 $1,061,290 $1,043,219 $465 49 days
Viewing 1 - 30 of 174
Viewing 1 - 30 of 174

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.