Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24105 HIDDEN RIDGE Road 6 10 21,670 $30,900,000 $1,425 193 days
25079 Jim Bridger Road 6 10 16,779 $29,900,000 $1,781 43 days
24341 ROLLING VIEW Road 7 11 15,110 $26,775,000 $1,772 146 days
5824 JED SMITH Road 6 11 18,183 $26,750,000 $1,471 28 days
25151 Jim Bridger Road 7 10 14,850 $25,995,000 $1,750 24 days
24044 LONG VALLEY Road 7 9 16,215 $25,950,000 $1,600 179 days
24247 Bridle Trail Road 6 10 14,189 $24,500,000 $1,726 43 days
24050 HIDDEN RIDGE Road 8 11 16,112 $24,500,000 $1,520 187 days
5340 WHITMAN Road 7 11 14,453 $22,500,000 $1,556 24 days
24227 Bridle Trail Road 6 10 11,787 $21,260,000 $1,803 43 days
25149 Eldorado Meadow Road 7 11 11,231 $20,999,000 $1,869 17 days
5544 Hoback Glen Road 5 7 10,000 $19,950,000 $1,995 37 days
24640 Wingfield Road 7 8 12,803 $19,700,000 $1,538 94 days
23615 Long Valley Road 8 10 12,780 $18,898,000 $1,478 17 days
5287 Round Meadow Road 7 11 16,329 $17,995,000 $1,102 98 days
24155 Hidden Ridge Road 8 10 13,234 $17,995,000 $1,359 129 days
24877 Eldorado Meadow Road 6 8 11,000 $16,995,000 $1,545 52 days
5241 Twin Oaks 7 9 10,484 $14,995,000 $1,430 115 days
25115 Eldorado Meadow Road 6 8 8,860 $13,500,000 $1,523 90 days
5207 SADDLE CREEK Road 5 5 6,118 $12,235,000 $1,999 90 days
6021 John Muir Road 5 7 8,667 $11,750,000 $1,355 58 days
24232 LONG VALLEY Road 6 9 5,700 $8,995,000 $1,578 59 days
23939 Long Valley Road 6 7 6,950 $8,499,000 $1,222 148 days
5600 ROUND MEADOW Road 7 10 7,900 $7,999,000 $1,012 49 days
24884 JIM BRIDGER Road 6 8 5,573 $7,995,000 $1,434 65 days
24930 Eldorado Meadow Road 5 5 4,300 $7,499,999 $1,744 3 days
5547 PARADISE VALLEY Road N/A N/A N/A $7,495,000 Unknown 29 days
24024 Long Valley Road 6 7 5,342 $7,450,000 $1,394 97 days
24341 Bridle Trail Road 4 6 5,383 $7,400,000 $1,374 385 days
24317 Bridle Trail Road 6 8 7,003 $6,995,000 $998 107 days
Average: 5.9 7.7 9,297 $12,714,765 $1,458 92 days
Viewing 1 - 30 of 47
Viewing 1 - 30 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 Spring Valley 9 11 9,853 $7,900,000 $801 123 days
5238 Twin Oaks 4 4 3,791 $3,500,000 $923 2 days
Average: 6.5 7.5 6,822 $5,700,000 $862 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5330 Whitman Road N/A N/A 14,888 $23,000,260 $23,000,260 $1,544 0 days 7/13/26
5525 Paradise Valley Road 7 9 7,411 $9,500,000 $9,110,000 $1,229 3 days 6/15/26
5565 Jed Smith 5 4 3,995 $6,200,000 $6,200,000 $1,551 2 days 3/27/26
5854 Round Meadow Road 3 3 2,449 $6,645,000 $6,000,000 $2,449 252 days 6/3/26
5558 Hoback Glen Road 5 5 5,123 $5,995,999 $5,995,999 $1,170 150 days 4/6/26
5840 Round Meadow Road 5 6 3,645 $5,999,000 $5,600,000 $1,536 252 days 6/3/26
24965 Kit Carson Road 6 7 7,030 $5,595,000 $5,150,000 $732 1 day 2/5/26
5250 Scott Robertson Road 5 5 3,800 $4,999,000 $4,635,000 $1,219 320 days 6/16/26
24901 Jim Bridger Road 7 7 4,540 $5,125,000 $4,575,000 $1,007 62 days 5/14/26
6006 CLEAR VALLEY Road 5 6 4,237 $4,500,000 $4,059,000 $957 23 days 5/12/26
6006 CLEAR VALLEY Road N/A N/A N/A $4,500,000 $4,059,000 Unknown 33 days 5/12/26
Average: 5.3 5.8 5,711 $7,459,932 $7,125,841 $1,340 99 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.