Oxnard - Northeast (VC35) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Lombard N/A N/A N/A $5,300,000 Unknown 83 days
800 S A Street N/A N/A N/A $2,999,000 Unknown 336 days
136 N Garfield Avenue N/A N/A N/A $1,900,000 Unknown 135 days
1361 Domingo Place 5 3 2,868 $1,150,000 $400 15 days
1977 El Cajon Circle 4 3 1,766 $1,100,000 $622 33 days
415 Caliente Way 4 3 2,845 $1,069,000 $375 8 days
1007 Mika Way 4 2 2,105 $999,000 $474 120 days
117 S Hayes Avenue 3 3 1,131 $929,000 $821 134 days
604 Isela 3 3 1,665 $849,995 $510 12 days
1711 Florentina Drive 3 3 1,560 $845,000 $541 78 days
Average: 3.5 2.4 1,716 $1,227,731 $529 195 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 E 5th Street N/A N/A 9,178 $1,650,000 $179 2315 days
1902 Ribera Drive 4 3 2,543 $960,000 $377 338 days
1842 Sonata Drive 3 3 1,787 $829,900 $464 31 days
226 N Mckinley Avenue 3 2 1,600 $749,999 $468 23 days
223 N. J Street 2 1 1,253 $725,000 $578 21 days
211 Featherstone Street 3 2 1,202 $650,000 $540 296 days
1563 E Second Street 4 2 1,260 $649,000 $515 32 days
1174 S I Street 2 1 828 $610,000 $736 20 days
1466 Crawford Street 4 2 1,260 $595,000 $472 18 days
2580 Colonia Avenue Unit B 2 1 912 $579,000 $634 44 days
Average: 2.8 1.8 1,895 $727,376 $519 88 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3452 Brookwood Lane 5 4 2,740 $1,249,000 $1,275,000 $465 3 days 6/4/26
155 E 7th Street N/A N/A N/A $1,400,000 $1,250,000 Unknown 70 days 12/31/25
155 E 7th Street N/A N/A N/A $1,400,000 $1,250,000 Unknown 70 days 12/31/25
155 E 7th Street N/A N/A N/A $1,400,000 $1,250,000 Unknown 70 days 12/31/25
220 224 W Robert Avenue N/A N/A N/A $1,200,000 $1,213,000 Unknown 35 days 9/10/26
145 S Garfield Avenue N/A N/A N/A $1,175,000 $1,100,000 Unknown 59 days 11/14/25
420 Ocotlan Way 4 3 2,868 $999,999 $1,060,000 $369 5 days 10/1/25
2030 Ocaso Place 4 3 2,706 $1,050,000 $1,000,000 $369 36 days 3/9/26
1337 Lustre Drive 4 2 2,420 $1,000,000 $1,000,000 $413 46 days 11/18/25
518 Grande Street 4 3 2,495 $999,500 $1,000,000 $400 3 days 10/10/25
Average: 3.6 2.6 1,831 $820,491 $808,770 $464 32 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.