Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6962 Wildlife Road 5 11 7,083 $110,000,000 $15,530 314 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 35 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 50 days
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $8,490 273 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 271 days
23872 Malibu Road 5 8 3,903 $55,000,000 $14,091 175 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 699 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 49 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1008 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 84 days
23872 Malibu Road 5 8 3,903 $35,000,000 $8,967 49 days
31224 Broad Beach Road 6 7 5,560 $35,000,000 $6,294 85 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 149 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 42 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 194 days
24834 Pacific Coast Highway 5 8 10,061 $32,995,000 $3,279 156 days
28827 Grayfox Street 6 7 6,564 $32,500,000 $4,951 103 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 12 days
6825 Zumirez Drive 7 6 5,764 $30,000,000 $5,204 78 days
23614 Malibu Colony Road 5 5 4,773 $28,750,000 $6,023 291 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 15 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 36 days
6625 Zumirez Drive 6 6 7,562 $28,500,000 $3,768 86 days
23758 Malibu Road 5 5 4,016 $26,995,000 $6,721 62 days
6734 Zumirez Drive 2 1 1,392 $26,500,000 $19,037 307 days
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 79 days
29754 Baden Place 6 8 8,701 $26,450,000 $3,039 263 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 82 days
23917 Malibu Road 5 10 8,200 $25,850,000 $3,152 184 days
6051 Philip Avenue 8 11 13,385 $25,000,000 $1,867 157 days
Average: 3.9 4.4 3,940 $6,685,139 $2,341 142 days
Viewing 1 - 30 of 603
Viewing 1 - 30 of 603
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 68 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 127 days
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $1,658 58 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 174 days
24102 Malibu Road 4 4 3,242 $6,950,000 $2,143 99 days
29029 Cliffside Drive 4 3 2,282 $6,700,000 $2,936 135 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 621 days
42750 Pacific Coast Highway 3 3 2,000 $5,475,000 $2,737 3 days
6178 Galahad Road 5 5 3,979 $4,250,000 $1,068 188 days
33269 Mulholland Highway 4 4 3,856 $3,869,000 $1,003 28 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
5838 Busch Drive 4 3 2,277 $3,500,000 $1,537 133 days
22664 Pacific Coast Highway Unit 2 2 2 1,482 $3,495,000 $2,358 100 days
27008 Old Chimney Road 4 3 2,577 $3,195,000 $1,239 106 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
28815 Pacific Coast Highway 3 3 2,397 $2,960,000 $1,234 34 days
20704 Eagle pass Drive N/A N/A N/A $2,900,000 Unknown 443 days
20910 Pacific Coast Highway N/A N/A N/A $2,895,000 Unknown 63 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
22560 Carbon Mesa Road N/A N/A N/A $2,795,000 Unknown 29 days
3449 Cloudcroft Drive 5 4 3,735 $2,795,000 $748 50 days
6487 Cavalleri Road Unit 432 2 2 1,828 $2,700,000 $1,477 30 days
20542 Seaboard Road N/A N/A N/A $2,500,000 Unknown 29 days
21226 Pacific Coast Highway 2 3 1,889 $2,499,000 $1,322 147 days
11770 Pacific Coast Highway Unit # AA 4 3 1,742 $2,295,000 $1,317 134 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 762 days
18247 Wakecrest Drive 3 3 2,112 $2,280,000 $1,079 23 days
18128 Kingsport Drive N/A N/A N/A $2,150,000 Unknown 422 days
26272 Cool Glen Way 2 3 1,619 $2,000,000 $1,235 21 days
20940 Big Rock Drive N/A N/A N/A $2,000,000 Unknown 199 days
Average: 3.4 3.3 2,611 $3,556,521 $1,544 39 days
Viewing 1 - 30 of 46
Viewing 1 - 30 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
11809 Ellice Street 6 12 16,489 $15,000,000 $15,300,000 $927 195 days 3/10/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
340 N Kanan Dume Road 5 6 7,665 $12,995,000 $12,999,999 $1,696 28 days 4/7/26
28779 Sea Ranch Way 5 4 3,533 $11,995,000 $11,275,000 $3,191 164 days 2/24/26
24680 Malibu Road 5 6 3,565 $10,850,000 $9,000,000 $2,524 187 days 3/23/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
23349 Malibu Colony Road 4 4 3,187 $7,950,000 $7,000,000 $2,196 86 days 2/27/26
28869 Selfridge Drive 5 5 4,950 $7,381,200 $6,940,000 $1,402 62 days 4/23/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
26799 Sea Vista Drive 7 9 6,678 $7,999,500 $6,800,000 $1,018 5 days 5/8/26
3903 Carbon Canyon Road N/A N/A N/A $11,995,000 $6,500,026 Unknown 122 days 4/15/26
31554 Victoria Point Road 3 4 3,770 $6,500,000 $6,127,500 $1,625 278 days 3/31/26
29660 Harvester Road 5 6 4,898 $5,995,000 $5,995,000 $1,223 77 days 5/14/26
7316 Birdview Avenue 5 4 3,173 $5,995,000 $5,850,000 $1,843 20 days 6/9/26
28926 Boniface Drive 5 5 N/A $6,250,000 $5,550,000 Unknown 26 days 6/26/26
6767 Wandermere Road 5 5 3,733 $5,799,999 $5,250,000 $1,406 87 days 2/23/26
12486 Yerba Buena Road 3 5 5,682 $5,500,000 $5,250,000 $923 140 days 4/16/26
5684 Calpine Drive 4 4 3,961 $5,375,000 $5,212,500 $1,315 143 days 3/26/26
Average: 3.8 4.0 3,289 $4,205,739 $3,874,436 $1,581 83 days
Viewing 1 - 30 of 161
Viewing 1 - 30 of 161

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.