Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3265 E 59th Street N/A N/A N/A $4,450,000 Unknown 185 days
6160 Pepperwood 3 2 1,867 $939,000 $502 51 days
5958 Lorelei 4 2 1,536 $875,000 $569 49 days
5932 Oliva Avenue 3 1 1,158 $830,000 $716 167 days
5949 Autry 2 2 856 $829,900 $969 20 days
639 N O Street N 3 2 1,730 $349,900 $202 15 days
Average: 3.0 1.8 1,429 $1,378,966 $592 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6118 Amos 10 7 4,053 $1,950,000 $481 286 days
6118 Amos N/A N/A N/A $1,950,000 Unknown 286 days
4332 Andy N/A N/A N/A $1,450,000 Unknown 60 days
5922 Hayter 4 3 1,929 $1,050,000 $544 31 days
5822 Autry N/A N/A N/A $899,000 Unknown 17 days
6035 Bonfair Avenue 3 2 1,593 $885,000 $555 1 day
6013 Premiere Avenue 2 1 886 $799,000 $901 23 days
Average: 4.8 3.2 2,115 $1,283,285 $620 16 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Adenmoor Avenue N/A N/A N/A $999,000 $1,070,000 Unknown 15 days 9/3/26
5867 Adenmoor Avenue 4 3 1,533 $999,000 $1,070,000 $697 15 days 9/3/26
6049 Whitewood Avenue 4 2 1,817 $999,500 $995,000 $547 41 days 7/17/26
5932 Eastbrook 3 3 1,792 $979,000 $988,790 $551 64 days 4/30/26
5903 Hazelbrook Avenue 3 2 1,618 $950,000 $962,000 $594 47 days 8/12/26
5834 Coldbrook 3 2 1,505 $975,000 $950,000 $631 8 days 9/14/26
5134 Faust 3 2 1,098 $919,000 $925,000 $842 22 days 9/14/26
5931 Pimenta 3 2 1,808 $949,000 $921,000 $509 16 days 3/24/26
5851 Premiere Avenue 3 3 1,568 $865,000 $900,000 $573 14 days 7/7/26
3490 E La Jara Street 4 2 1,728 $935,000 $885,000 $512 49 days 8/24/26
6142 Oliva Avenue 3 2 1,294 $875,000 $875,000 $676 95 days 5/5/26
6026 Oliva 3 2 1,615 $835,000 $865,000 $535 7 days 8/3/26
6023 Pepperwood 3 1 1,125 $799,000 $860,000 $764 35 days 6/24/26
5942 Fidler 4 4 1,599 $859,900 $860,000 $537 17 days 4/21/26
6149 Blackthorne 4 3 2,047 $899,999 $850,000 $415 39 days 7/30/26
6023 Bonfair Avenue 3 2 1,091 $850,000 $845,000 $774 8 days 7/13/26
6132 Dunrobin 2 1 840 $799,000 $840,000 $1,000 8 days 6/16/26
5913 Castana 3 2 1,151 $839,900 $839,900 $729 10 days 4/13/26
6113 Bonfair Avenue 3 2 1,021 $837,000 $833,500 $816 9 days 7/20/26
4312 Andy N/A N/A N/A $849,900 $825,000 Unknown 36 days 6/9/26
4415 Ashworth 3 1 1,021 $819,000 $819,000 $802 56 days 6/2/26
6049 Autry 3 1 1,038 $798,000 $790,000 $761 8 days 4/30/26
5902 Blackthorne 3 1 1,042 $775,000 $787,000 $755 41 days 5/13/26
5839 Hayter 3 1 1,202 $795,000 $785,000 $653 34 days 4/14/26
3806 E Arabella 3 3 1,395 $799,000 $775,000 $555 98 days 3/20/26
Average: 3.1 2.0 1,344 $854,141 $855,213 $663 29 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.