Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16925 Prairie Avenue 28 27 12,021 $6,500,000 $540 49 days
3444 Emerald Street N/A N/A N/A $5,699,999 Unknown 19 days
17002 Prairie Avenue N/A N/A N/A $4,999,900 Unknown 200 days
1831 W 213th N/A N/A N/A $4,995,000 Unknown 244 days
1351 W 227th Street 36 20 14,404 $4,500,000 $312 44 days
5013 Macafee Road 5 5 2,618 $3,195,000 $1,220 579 days
2423 Moreton N/A N/A N/A $3,000,000 Unknown 201 days
3136 Sepulveda N/A N/A N/A $2,995,000 Unknown 73 days
22809 Lockness Avenue N/A N/A N/A $2,980,000 Unknown 506 days
23211 Doris 7 5 2,618 $2,945,000 $1,124 150 days
2660 Torrance Boulevard 5 6 3,744 $2,938,000 $784 9 days
224 Vista Del Parque 4 2 2,492 $2,800,000 $1,123 4 days
5106 Paseo Del Pavon 4 3 2,778 $2,499,000 $899 73 days
1627 W 206th Street 16 12 7,756 $2,495,000 $321 110 days
4201 Mesa 3 3 2,404 $2,475,000 $1,029 67 days
2321 Torrance Boulevard Unit 2 N/A N/A N/A $2,400,000 Unknown 388 days
2321 Torrance Boulevard N/A N/A N/A $2,400,000 Unknown 676 days
23404 Anza Avenue N/A N/A N/A $2,395,000 Unknown 160 days
23404 Anza Avenue 6 6 2,967 $2,395,000 $807 160 days
1652 Plaza Del Amo N/A N/A N/A $2,370,000 Unknown 115 days
4609 Highgrove Avenue 8 5 3,054 $2,199,000 $720 121 days
1751 Martina Avenue N/A N/A N/A $2,195,000 Unknown 133 days
3723 Artesia N/A N/A N/A $2,150,000 Unknown 31 days
1307 Greenwood Ave 6 6 3,107 $1,999,000 $643 197 days
1321 Post Avenue N/A N/A N/A $1,999,000 Unknown 227 days
Average: 3.2 2.6 1,639 $1,084,425 $608 81 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3929 W 242nd Street N/A N/A N/A $14,950,000 Unknown 33 days
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 97 days
17302 Ermanita N/A N/A N/A $7,995,000 Unknown 55 days
5326 Lorna Street N/A N/A N/A $3,500,000 Unknown 136 days
5506 Paseo De Pablo 5 4 3,102 $3,200,000 $1,031 99 days
1625 W 227th N/A N/A N/A $2,999,000 Unknown 24 days
2227 W 190th Street N/A N/A N/A $2,750,811 Unknown 697 days
1509 Elm Avenue 6 7 3,759 $2,495,000 $663 207 days
126 Calle De Arboles 4 2 2,057 $2,250,000 $1,093 33 days
5224 Doris Way 5 5 3,400 $2,200,000 $647 14 days
23150 Crenshaw Boulevard N/A N/A N/A $2,200,000 Unknown 1136 days
1110 Kornblum 4 5 2,531 $2,079,000 $821 30 days
23508 Susana Avenue 3 2 1,722 $1,925,000 $1,117 59 days
17003 Haas Avenue 4 4 2,621 $1,895,000 $723 4 days
17007 Haas Avenue 4 4 2,621 $1,895,000 $723 18 days
4413 W 234th Place 4 3 1,975 $1,849,000 $936 8 days
2354 W 239th 5 2 3,334 $1,799,000 $539 47 days
2353 W 230th Place 4 4 3,728 $1,780,000 $477 24 days
22623 Felbar Avenue 3 3 1,991 $1,766,000 $886 15 days
23103 Cerise 5 3 2,586 $1,729,000 $668 108 days
23508 Carlow Road 3 2 2,255 $1,699,000 $753 6 days
2711 Highcliff Drive 4 2 1,720 $1,698,000 $987 9 days
24643 Via Valmonte 3 3 2,686 $1,698,000 $632 47 days
2420 Gramercy Avenue N/A N/A N/A $1,599,000 Unknown 15 days
3420 W 229th Street 4 3 2,337 $1,595,000 $682 9 days
Average: 3.5 2.7 1,871 $1,336,759 $653 123 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3320 Redondo Beach Boulevard 19 35 20,540 $9,250,000 $8,300,000 $404 46 days 6/17/26
21110 Wood Avenue 15 19 10,638 $5,395,000 $5,260,000 $494 31 days 4/29/26
5519 Calle De Ricardo 4 3 2,320 $2,898,000 $2,767,000 $1,192 27 days 5/1/26
4602 Paseo De Las Tortugas 5 3 2,258 $2,695,000 $2,700,000 $1,195 7 days 7/2/26
5540 Norton Street 5 4 3,481 $2,398,000 $2,700,000 $775 5 days 4/20/26
5407 Via Del Valle 4 4 2,847 $2,650,000 $2,625,000 $922 128 days 5/18/26
4903 White Court 5 5 3,433 $2,499,000 $2,590,500 $754 12 days 8/4/26
5006 Sharynne Lane 4 3 2,578 $2,575,000 $2,500,000 $969 13 days 7/20/26
5112 Zakon 5 4 2,465 $2,499,000 $2,500,000 $1,014 3 days 6/19/26
20600 S Western N/A N/A N/A $3,500,000 $2,450,000 Unknown 122 days 9/2/26
4032 W 178th Street 6 3 2,900 $2,365,000 $2,365,000 $815 21 days 6/5/26
5013 Via El Sereno 3 2 1,777 $2,399,000 $2,321,000 $1,306 64 days 7/20/26
5123 Macafee Road 4 3 3,202 $2,195,000 $2,251,235 $703 7 days 5/14/26
23108 Los Codona Avenue 5 4 3,151 $2,295,000 $2,250,000 $714 13 days 4/28/26
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $2,225,000 $741 4 days 7/15/26
4817 Macafee Road 4 4 2,716 $2,200,000 $2,225,000 $819 14 days 5/21/26
22002 Ocean Avenue 4 5 2,792 $2,395,000 $2,220,000 $795 85 days 9/11/26
23313 Almarosa 5 3 2,534 $2,288,000 $2,215,000 $874 91 days 7/31/26
5109 Paseo Del Pavon 3 2 1,597 $2,175,000 $2,200,000 $1,377 38 days 6/8/26
4439 Newton Street 3 3 1,850 $2,150,000 $2,170,000 $1,172 8 days 7/21/26
5010 Paseo Del Pavon 4 3 2,291 $2,099,000 $2,125,000 $927 6 days 9/15/26
4909 Milne Drive 5 3 2,698 $1,895,000 $2,125,000 $787 9 days 5/22/26
5610 W Carson 3 2 1,854 $2,099,000 $2,099,000 $1,132 48 days 8/10/26
23205 Juniper Avenue 5 3 2,402 $2,098,000 $2,098,000 $873 7 days 9/15/26
22921 Adolph Avenue 5 4 3,369 $2,148,000 $2,060,000 $611 26 days 5/15/26
Average: 3.1 2.4 1,623 $1,142,107 $1,145,241 $717 31 days
Viewing 1 - 25 of 613
Viewing 1 - 25 of 613

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.