Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2237 W 231st 6 3 2,621 $1,589,000 $606 10 days
2346 W 234th 4 3 2,004 $1,459,999 $728 2 days
2221 W 239th Street 4 2 2,054 $1,398,000 $680 17 days
1832 W 243rd Place 4 2 1,878 $1,350,000 $718 4 days
2430 W 239th Street 3 2 1,690 $1,175,000 $695 3 days
1952 W 233rd St 3 2 1,539 $1,075,000 $698 4 days
2422 W 238th 3 2 1,255 $1,050,000 $836 32 days
2474 W 236th Street 2 1 1,105 $1,035,000 $936 36 days
2151 Middlebrook 3 2 1,044 $1,000,050 $957 18 days
22316 S Vermont Avenue Unit 5 3 3 1,472 $670,000 $455 239 days
22600 NORMANDIE Avenue Unit 38 3 2 1,120 $250,000 $223 249 days
24200 Walnut Avenue Unit 52 4 2 1,120 $199,900 $178 38 days
23701 S Western Unit 1 2 2 960 $150,000 $156 85 days
23701 S Western Ave #55 4 2 1,152 $144,900 $125 144 days
23701 S Western Unit 224 3 2 980 $99,000 $101 31 days
23701 S Western Avenue Unit 216 2 2 1,440 $75,000 $52 114 days
Average: 3.3 2.1 1,464 $795,053 $509 64 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2354 W 239th 5 2 3,334 $1,799,000 $539 29 days
2353 W 230th Place 4 4 3,728 $1,780,000 $477 11 days
23404 Walnut 4 3 2,024 $1,449,000 $715 74 days
1972 W 231st 4 2 1,826 $1,319,000 $722 11 days
24005 Fulmar Avenue 3 2 1,801 $1,275,000 $707 117 days
2134 W 237th Street 3 2 1,651 $1,225,000 $741 22 days
2474 W 237th Place 4 2 1,296 $1,175,000 $906 26 days
1759 W 244th 3 1 1,079 $995,000 $922 65 days
Average: 3.8 2.2 2,092 $1,377,125 $716 14 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $2,225,000 $741 4 days 7/15/26
23209 Arlington Avenue N/A N/A N/A $1,899,000 $1,853,000 Unknown 15 days 9/10/26
2126 W 238th Street 7 7 3,946 $1,799,000 $1,775,000 $449 95 days 8/4/26
2130 W 238th Street N/A N/A N/A $1,799,000 $1,770,000 Unknown 53 days 8/31/26
2130 W 238th Street 7 7 3,946 $1,799,000 $1,770,000 $448 59 days 8/31/26
2362 W 234th 4 3 2,120 $1,545,000 $1,600,000 $754 28 days 9/23/26
1824 West 245th Street 4 3 2,022 $1,399,000 $1,450,000 $717 1 day 7/28/26
2446 W 234th Street 5 3 2,061 $1,499,000 $1,450,000 $703 60 days 7/30/26
2423 W 233rd Street 4 3 1,837 $1,299,000 $1,363,824 $742 11 days 8/7/26
2148 W 230th 3 3 2,232 $1,250,000 $1,325,000 $593 8 days 5/29/26
2315 W 230th Place 4 3 2,373 $1,285,000 $1,310,000 $552 5 days 9/30/26
2131 W 236th Street 4 2 1,809 $1,095,000 $1,303,000 $720 5 days 7/2/26
23420 Walnut Street 4 3 1,631 $1,200,000 $1,282,342 $786 5 days 9/21/26
1754 W 242nd Place 4 3 1,943 $1,250,000 $1,215,000 $625 8 days 6/26/26
1759 W 243rd 4 3 2,291 $1,199,900 $1,210,000 $528 65 days 7/20/26
2102 W 236th Place 4 2 2,031 $1,149,000 $1,205,000 $593 7 days 8/26/26
22951 Walnut Street 3 2 1,433 $1,199,000 $1,205,000 $840 40 days 6/11/26
23714 Alliene 3 2 1,632 $1,130,000 $1,185,250 $726 14 days 4/29/26
2329 W 227th 5 4 2,760 $1,250,000 $1,150,000 $416 36 days 8/10/26
2237 W 230th Pl 3 2 1,944 $1,180,000 $1,130,000 $581 37 days 6/8/26
2439 W 237th Street 3 2 1,390 $1,075,000 $1,125,000 $809 4 days 8/18/26
1824 W 245 4 2 2,022 $1,199,000 $1,090,000 $539 13 days 4/20/26
2147 W 236th Street 3 2 1,456 $1,049,000 $1,088,000 $747 11 days 4/13/26
1935 W 235th Place 3 2 1,428 $1,085,000 $1,085,000 $759 25 days 8/27/26
2107 W 237th 3 2 1,114 $1,049,000 $1,050,200 $942 12 days 9/15/26
Average: 3.4 2.5 1,721 $1,022,294 $1,024,940 $552 41 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.