Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5013 Macafee Road 5 5 2,618 $3,195,000 $1,220 579 days
23211 Doris 7 5 2,618 $2,945,000 $1,124 150 days
23404 Anza Avenue N/A N/A N/A $2,395,000 Unknown 160 days
23404 Anza Avenue 6 6 2,967 $2,395,000 $807 160 days
22627 Anza Avenue 4 3 1,700 $1,548,000 $910 3 days
23930 Los Codona Unit 206 2 2 1,004 $699,000 $696 51 days
2550 Pacific Coast Hwy Unit 30 2 2 1,040 $250,000 $240 4 days
23701 S Western Avenue Unit 106 1 1 624 $30,000 $48 72 days
Average: 3.9 3.4 1,795 $1,682,125 $721 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 97 days
5224 Doris Way 5 5 3,400 $2,200,000 $647 14 days
4413 W 234th Place 4 3 1,975 $1,849,000 $936 8 days
23508 Carlow Road 3 2 2,255 $1,699,000 $753 6 days
4022 W 226th 2 3 1,685 $899,000 $533 13 days
23930 Los Codona Avenue Unit 219 2 2 1,012 $619,000 $611 40 days
24410 Crenshaw 1 1 743 $389,900 $524 52 days
Average: 9.9 6.4 5,599 $2,736,557 $630 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5006 Sharynne Lane 4 3 2,578 $2,575,000 $2,500,000 $969 13 days 7/20/26
5112 Zakon 5 4 2,465 $2,499,000 $2,500,000 $1,014 3 days 6/19/26
5123 Macafee Road 4 3 3,202 $2,195,000 $2,251,235 $703 7 days 5/14/26
23108 Los Codona Avenue 5 4 3,151 $2,295,000 $2,250,000 $714 13 days 4/28/26
4817 Macafee Road 4 4 2,716 $2,200,000 $2,225,000 $819 14 days 5/21/26
4909 Milne Drive 5 3 2,698 $1,895,000 $2,125,000 $787 9 days 5/22/26
22921 Adolph Avenue 5 4 3,369 $2,148,000 $2,060,000 $611 26 days 5/15/26
2859 W 235th Street N/A N/A N/A $1,985,000 $1,973,000 Unknown 17 days 4/28/26
5225 Zakon Road 3 2 1,738 $1,850,000 $1,892,000 $1,088 18 days 6/10/26
23524 Kathryn Avenue 3 2 2,426 $1,699,000 $1,875,000 $772 6 days 5/12/26
22631 Kathryn Avenue 4 2 1,979 $1,899,000 $1,870,000 $944 73 days 3/31/26
5308 Clearsite 3 2 1,554 $1,749,000 $1,800,000 $1,158 9 days 5/5/26
23333 Anza Avenue 6 4 3,154 $1,898,000 $1,800,000 $570 32 days 4/13/26
23446 Kathryn Avenue 4 2 1,687 $1,585,000 $1,785,000 $1,058 4 days 8/25/26
23505 Ladeene Avenue 4 3 2,452 $1,699,000 $1,725,000 $703 37 days 3/19/26
23301 Los Codona Avenue 4 3 2,170 $1,650,000 $1,720,000 $792 5 days 7/7/26
23316 Los Codona Ave. 4 3 2,415 $1,690,000 $1,713,000 $709 13 days 8/21/26
3822 Jason Circle 4 3 2,476 $1,699,000 $1,700,000 $686 7 days 4/8/26
23446 Kathryn Avenue 4 2 1,687 $1,579,000 $1,691,000 $1,002 5 days 6/23/26
22519 Evalyn Avenue 3 3 1,759 $1,489,000 $1,666,111 $947 6 days 4/10/26
3928 W 230th 5 3 2,301 $1,575,000 $1,650,000 $717 6 days 7/9/26
5620 Clearsite Street 3 1 1,376 $1,549,000 $1,625,000 $1,180 11 days 7/10/26
4922 Reynolds Road 3 2 1,714 $1,549,000 $1,610,000 $939 7 days 4/8/26
4428 W 234th Street 4 2 1,672 $1,589,000 $1,585,300 $948 20 days 8/26/26
4618 Sharynne Lane 3 2 1,230 $1,549,000 $1,580,000 $1,284 10 days 6/9/26
Average: 3.6 2.4 1,904 $1,506,799 $1,532,035 $842 23 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.