Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 1st Street N/A N/A N/A $6,000,000 Unknown 1821 days
834 832 15th 7 6 4,623 $4,995,000 $1,080 57 days
826 18th Street 5 5 4,100 $4,295,000 $1,047 139 days
1536 Silver 4 3 3,539 $3,400,000 $960 25 days
1136 8th Street 3 2 2,000 $2,500,000 $1,250 89 days
1411 Prospect Avenue 2 1 790 $2,200,000 $2,784 11 days
1836 Hillcrest 2 1 943 $1,795,000 $1,903 25 days
1205 11th Street 3 2 1,710 $1,689,000 $987 11 days
1217 21st 2 2 987 $1,550,000 $1,570 4 days
Average: 3.5 2.8 2,336 $3,158,222 $1,448 243 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Bonnie Brae 3 3 1,453 $2,399,999 $1,651 47 days
1430 Bonnie Brae N/A N/A N/A $2,399,999 Unknown 47 days
1226 Corona Street 6 5 3,200 $2,175,000 $679 110 days
1224 Corona Street 6 5 3,200 $2,175,000 $679 111 days
2026 Hillcrest Drive 3 3 1,582 $1,950,000 $1,232 14 days
1126 2nd 2 2 1,680 $1,850,000 $1,101 4 days
1102 10th 3 2 1,532 $1,849,000 $1,206 89 days
1232 1st Street 4 3 2,039 $1,695,000 $831 101 days
Average: 3.9 3.3 2,098 $2,061,749 $1,054 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1504 Prospect Avenue 4 5 4,086 $4,299,000 $4,275,000 $1,046 34 days 5/29/26
1001 4th 4 4 3,594 $4,200,000 $3,900,000 $1,085 69 days 7/28/26
926 17th St 4 6 3,953 $3,599,000 $3,360,000 $849 206 days 4/9/26
1240 15th Street 5 4 2,244 $2,995,000 $3,134,000 $1,396 7 days 6/11/26
823 14th Street 4 3 2,565 $3,100,000 $3,100,000 $1,208 32 days 5/26/26
1001 2nd 5 4 2,887 $2,799,000 $3,029,000 $1,049 7 days 4/23/26
959 5th Street Unit A 4 4 2,910 $3,095,000 $3,025,000 $1,039 36 days 7/15/26
1212 19th Street 4 5 3,084 $2,995,000 $2,900,000 $940 96 days 9/8/26
1074 7th 4 4 3,132 $2,895,000 $2,825,000 $901 76 days 7/2/26
959 2nd 6 4 2,933 $2,799,000 $2,650,000 $903 26 days 8/4/26
1633 Prospect 3 4 2,607 $2,595,000 $2,595,000 $995 33 days 6/17/26
867 Aubrey Court Unit 2 3 4 2,766 $2,450,000 $2,430,000 $878 8 days 5/15/26
922 15th Place 3 2 2,026 $2,395,000 $2,395,000 $1,182 5 days 6/12/26
918 3rd Street 3 3 1,609 $2,199,000 $2,270,000 $1,410 9 days 6/10/26
1002 3rd St 4 4 2,000 $2,199,000 $2,200,000 $1,100 5 days 5/12/26
1210 1st Place 3 2 1,596 $2,050,000 $2,060,000 $1,290 10 days 6/12/26
1246 1st 2 1 1,414 $1,749,000 $1,974,000 $1,396 4 days 6/29/26
809 19th 3 4 2,180 $1,999,000 $1,900,000 $871 67 days 7/17/26
1246 1st 2 1 1,414 $1,899,000 $1,899,000 $1,342 23 days 9/14/26
1039 8th Street 2 1 1,023 $1,785,000 $1,850,000 $1,808 1 day 7/6/26
1239 9th 3 2 1,214 $1,875,000 $1,850,000 $1,523 18 days 7/27/26
1202 1st Street 3 2 1,561 $1,900,000 $1,850,000 $1,185 107 days 8/5/26
909 Montgomery 2 2 1,616 $1,899,000 $1,850,000 $1,144 125 days 3/25/26
1306 Corona 4 3 2,299 $1,875,000 $1,775,000 $772 21 days 4/1/26
1213 14th Street 3 3 1,700 $1,648,000 $1,660,000 $976 6 days 3/31/26
Average: 3.1 2.7 1,948 $2,109,886 $2,101,930 $1,160 36 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.