Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 E Hueneme Road N/A N/A N/A $13,500,000 Unknown 5 days
5160 Neptune Square 6 7 5,394 $8,250,000 $1,529 92 days
1211 Capri Way 4 5 3,727 $6,850,000 $1,837 176 days
4444 Naval Air Road N/A N/A N/A $5,888,000 Unknown 2269 days
4015 Ocean Drive 4 5 3,487 $4,995,000 $1,432 3 days
1571 Mandalay Beach Road 4 6 4,680 $4,900,000 $1,047 51 days
3629 Ocean Drive 4 3 3,278 $4,295,000 $1,310 56 days
3405 Ocean Drive 3 3 3,539 $3,995,000 $1,128 365 days
3933 Ocean Drive 4 4 3,458 $3,899,999 $1,127 26 days
305 Ocean Drive 5 4 2,428 $3,895,000 $1,604 29 days
3541 Ocean Drive 5 4 2,379 $3,499,000 $1,470 85 days
4061 Farralon Way 4 4 3,574 $3,349,000 $937 15 days
1410 Marine Way 4 5 2,738 $3,349,000 $1,223 64 days
3300 Ocean Drive 3 4 3,900 $3,259,000 $835 450 days
2320 Jamestown Lane 4 4 3,036 $3,195,000 $1,052 58 days
1734 Aleutian Way 4 5 3,760 $3,000,000 $797 79 days
3949 Ocean Drive 3 2 1,437 $2,999,000 $2,086 12 days
711 Mandalay Beach Road N/A N/A N/A $2,995,000 Unknown 117 days
105 Malibu Avenue 4 4 2,789 $2,995,000 $1,073 227 days
105 Los Altos Street N/A N/A N/A $2,995,000 Unknown 968 days
3009 Ocean Drive 3 2 2,468 $2,895,000 $1,173 39 days
3927 W Hemlock Street 4 4 3,574 $2,850,000 $797 58 days
3612 Ocean Drive 4 3 3,100 $2,795,000 $901 183 days
4834 Oceanaire Street 4 3 3,271 $2,675,000 $817 92 days
2150 Napoli Drive 4 3 3,953 $2,495,000 $631 71 days
Average: 2.7 2.6 1,842 $1,566,801 $771 107 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Mandalay Beach Road 3 4 3,262 $4,895,000 $1,500 94 days
3349 Ocean Drive 4 6 3,833 $3,995,000 $1,042 74 days
2230 Jamestown Lane 4 3 2,311 $3,425,000 $1,482 40 days
707 709 E Hueneme Road N/A N/A N/A $3,099,000 Unknown 360 days
1000 MANDALAY BEACH Road 3 3 2,820 $2,395,000 $849 109 days
264 Hollywood Boulevard 4 3 2,779 $1,879,000 $676 180 days
1441 Seabridge Lane 3 3 2,619 $1,649,999 $630 128 days
137 Santa Monica Avenue 3 2 1,626 $1,450,000 $891 119 days
5451 Reef Way 3 2 1,769 $1,425,000 $805 166 days
4056 Tradewinds Drive 3 2 1,777 $1,259,000 $708 15 days
116 San Nicholas Avenue 2 1 798 $1,250,000 $1,566 43 days
1130 Mandalay Beach Road 2 4 1,864 $1,149,000 $616 148 days
1068 Canal Street 4 4 2,102 $1,099,000 $522 144 days
2017 Majorca DR 2 2 1,627 $999,999 $614 67 days
538 Terrace View Place 3 2 1,730 $959,000 $554 24 days
4229 Harbour Island Lane 2 2 2,164 $959,000 $443 25 days
3650 Sunset Lane 2 2 1,319 $850,000 $644 39 days
833 Dunes Street 3 3 2,065 $849,900 $411 108 days
5540 W 5th Street Unit 21 3 2 1,680 $669,000 $398 150 days
2581 Kayak 2 2 1,255 $625,000 $498 7 days
5540 W 5th Street Unit 1 3 2 1,593 $625,000 $392 393 days
3107 Harbor Boulevard 1 1 781 $529,000 $677 133 days
4958 Nautilus Street 1 1 676 $525,000 $776 29 days
652 Sunfish 1 1 756 $409,000 $541 10 days
2570 Rudder Avenue 2 1 892 $399,999 $448 53 days
Average: 2.6 2.4 1,837 $1,494,795 $737 47 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 Capri Way 4 6 6,841 $6,995,000 $5,925,000 $866 16 days 7/20/26
1409 Marine Way 5 5 4,644 $5,395,000 $5,250,000 $1,130 16 days 6/2/26
2131 Ravoli Drive 5 6 5,069 $5,300,000 $4,800,000 $946 127 days 9/3/26
1101 Capri Way 4 3 2,287 $4,750,000 $4,750,000 $2,076 2 days 4/8/26
3301 3305 Ocean Drive N/A N/A N/A $4,700,000 $4,700,000 Unknown 152 days 7/7/26
3365 Ocean Drive 4 4 3,209 $4,899,000 $4,679,000 $1,458 106 days 6/4/26
1417 Marine Way 5 5 4,064 $4,996,000 $4,600,000 $1,131 126 days 5/29/26
815 Mandalay Beach Road 3 4 3,159 $4,950,000 $4,000,000 $1,266 81 days 8/31/26
1825 Ocean Drive 4 4 3,500 $3,999,000 $3,825,000 $1,092 56 days 4/1/26
1825 Ocean Drive 4 4 3,500 $3,999,000 $3,825,000 $1,092 65 days 3/30/26
2421 Ocean Drive 5 5 3,600 $3,895,000 $3,600,000 $1,000 124 days 7/13/26
3445 Ocean Drive 4 4 2,794 $3,995,000 $3,550,000 $1,270 74 days 6/5/26
3817 Ocean Drive 4 3 2,397 $3,400,000 $3,400,000 $1,418 32 days 6/26/26
4114 Caribbean Street 4 5 3,760 $3,150,000 $3,150,000 $837 27 days 4/20/26
4014 Caribbean Street 4 5 3,760 $3,250,000 $3,100,000 $824 0 days 4/10/26
4127 W Hemlock 4 4 3,574 $3,168,000 $3,000,000 $839 38 days 9/24/26
2120 Greencastle 4 4 4,200 $2,995,000 $3,000,000 $714 6 days 7/23/26
3371 Ocean Drive 4 3 2,545 $3,295,000 $3,000,000 $1,178 13 days 5/4/26
1501 Estuary Way 3 4 3,100 $2,950,000 $2,900,000 $935 37 days 5/28/26
2350 Greencastle Lane 4 3 2,304 $3,195,000 $2,885,000 $1,252 17 days 4/15/26
3505 Ocean Drive 3 3 2,243 $2,999,000 $2,855,000 $1,272 36 days 7/2/26
4126 Harbour Island Lane 4 4 3,574 $2,790,000 $2,748,000 $768 129 days 7/8/26
2221 Kingsbridge Lane 3 3 2,192 $2,695,000 $2,580,000 $1,177 94 days 5/13/26
2014 Peninsula Road 4 3 3,445 $2,795,000 $2,560,000 $743 77 days 9/14/26
1464 Twin Tides Place 4 4 3,447 $2,549,000 $2,400,000 $696 117 days 9/25/26
Average: 2.9 2.7 2,045 $1,602,309 $1,528,678 $730 62 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.