Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14668 Nordhoff Street 80 81 34,648 $9,800,000 $282 111 days
14709 Plummer Street N/A N/A N/A $7,500,000 Unknown 29 days
7911 Ventura Canyon N/A N/A N/A $2,499,999 Unknown 82 days
8040 Ranchito Avenue N/A N/A N/A $2,150,000 Unknown 96 days
8040 Ranchito Avenue 10 8 4,000 $2,149,000 $537 96 days
14324 Roscoe N/A N/A N/A $1,945,000 Unknown 160 days
14831 Nordhoff Street N/A N/A N/A $1,599,000 Unknown 55 days
14831 Nordhoff Street 7 6 2,975 $1,599,000 $537 55 days
8144 Sepulveda Place N/A N/A N/A $1,400,000 Unknown 93 days
8144 Sepulveda Place 12 6 5,418 $1,400,000 $258 185 days
14657 Novice Street 7 5 3,211 $1,349,950 $420 69 days
8055 Natick Avenue 6 5 2,472 $1,349,950 $546 118 days
8435 Willis Ave N/A N/A N/A $1,249,000 Unknown 33 days
8054 Cedros 5 4 2,365 $1,199,000 $506 114 days
14722 Strathern N/A N/A N/A $1,145,000 Unknown 153 days
14722 Strathern 5 3 2,336 $1,145,000 $490 165 days
14301 Roscoe Boulevard N/A N/A N/A $1,099,990 Unknown 26 days
8843 Tilden N/A N/A N/A $1,050,000 Unknown 146 days
8126 Matilija 3 2 1,536 $999,999 $651 180 days
8645 Wakefield 4 2 1,469 $995,000 $677 35 days
8102 Willis 3 2 1,248 $949,999 $761 16 days
8345 Kester 4 3 2,417 $949,800 $392 264 days
8017 Noble 4 3 1,539 $875,000 $568 68 days
8118 Wakefield 2 1 838 $835,000 $996 226 days
9591 N Corbina Lane 4 3 1,940 $819,900 $422 33 days
8855 Tyrone Avenue 3 2 1,638 $799,000 $487 10 days
14601 Del Playa 4 3 1,574 $789,999 $501 39 days
8636 Ranchito 4 2 1,538 $780,000 $507 6 days
8115 Brimfield 3 2 1,184 $780,000 $658 40 days
8068 Hazeltine 3 2 1,315 $759,500 $577 55 days
Average: 4.7 4.0 2,106 $1,026,227 $453 86 days
Viewing 1 - 30 of 69
Viewing 1 - 30 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8109 Greenbush Avenue 3 3 1,654 $1,099,900 $664 13 days
8018 Matilija 4 3 2,125 $899,000 $423 4 days
14125 Burton 3 2 1,812 $880,000 $485 83 days
8719 Sylmar 3 2 1,416 $829,000 $585 19 days
8766 Matilija 3 2 1,535 $790,000 $514 0 days
8747 Stansbury Avenue 3 2 1,344 $775,000 $576 13 days
8347 Katherine Avenue 3 1 1,014 $770,000 $759 86 days
8134 Burnet 3 2 1,330 $755,000 $567 57 days
14664 W Sara Lane 3 3 1,739 $750,000 $431 32 days
14260 Lanark 3 2 1,360 $730,000 $536 5 days
9269 Tobias 3 3 1,751 $725,000 $414 56 days
8740 Willis Avenue Unit 6 3 3 1,441 $689,000 $478 70 days
8357 Tyrone 3 1 1,014 $685,000 $675 5 days
14838 Nordhoff Street 3 3 1,613 $659,900 $409 97 days
13280 Winfield 3 2 1,168 $599,000 $512 26 days
14265 Terra Bella Street Unit 32 3 3 1,450 $560,000 $386 9 days
14435 Plummer Unit 23 3 3 1,245 $499,000 $400 55 days
14401 Plummer 2 2 1,098 $475,000 $432 26 days
14520 Plummer Unit 5 4 3 1,286 $459,000 $356 30 days
14401 Plummer Street Unit 6 3 2 1,098 $450,000 $409 28 days
8927 Cedros Avenue Unit 8 2 3 1,160 $449,000 $387 82 days
9024 Willis 2 3 1,415 $440,000 $310 57 days
8847 Willis Avenue Unit 9 3 2 1,227 $399,900 $325 105 days
9051 Cedros Avenue Unit 5 2 2 986 $390,000 $395 298 days
9053 Willis 2 2 1,152 $385,000 $334 28 days
Average: 2.9 2.4 1,377 $645,708 $471 15 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13449 Stagg Street 3 3 1,841 $1,270,000 $1,285,000 $697 4 days 3/11/26
8401 Kester 5 4 2,022 $1,250,000 $1,250,000 $618 55 days 6/9/26
8064 Crosnoe 3 3 2,142 $1,199,000 $1,175,000 $548 4 days 6/12/26
9617 Cedros 7 6 3,213 $1,169,800 $1,147,000 $356 30 days 4/15/26
14330 Nordhoff 3 1 1,463 $950,000 $1,050,000 $717 5 days 2/27/26
8242 Ventura Canyon Avenue 6 4 2,018 $1,095,000 $1,050,000 $520 235 days 4/2/26
8344 Saloma 4 3 2,804 $1,075,000 $1,045,000 $372 21 days 5/12/26
14839 Blythe Street 6 4 2,976 $1,049,000 $1,040,000 $349 196 days 5/4/26
14320 Osborne 5 4 1,866 $1,080,000 $1,030,000 $551 20 days 7/24/26
14320 Osborne N/A N/A N/A $1,080,000 $1,030,000 Unknown 23 days 7/24/26
14370 Lanark Street 3 4 2,081 $980,000 $1,005,000 $482 117 days 2/5/26
7945 Woodman Avenue 5 5 3,000 $1,099,000 $1,000,000 $333 4 days 6/11/26
8150 Ranchito Avenue 3 3 1,249 $999,000 $1,000,000 $800 23 days 4/28/26
8613 Katherine 4 3 2,094 $975,000 $950,000 $453 7 days 7/1/26
13400 Roscoe Boulevard 4 2 1,878 $865,000 $875,000 $465 0 days 4/22/26
7777 Greenbush Avenue 4 3 1,892 $820,000 $875,000 $462 37 days 2/13/26
9548 Cedros Avenue 4 2 1,945 $874,900 $875,000 $449 142 days 2/10/26
8787 Colbath Avenue 4 3 1,544 $839,000 $870,000 $563 35 days 7/8/26
8008 Greenbush Avenue 4 2 1,438 $865,000 $865,000 $601 23 days 4/28/26
13361 Truesdale Street 4 2 1,720 $839,000 $860,000 $500 0 days 3/13/26
8221 Greenbush 4 2 1,744 $830,000 $859,000 $492 0 days 6/20/26
8827 Sylmar Avenue 4 2 1,374 $850,000 $830,000 $604 13 days 6/2/26
13538 Cantara 3 2 1,659 $874,900 $825,000 $497 48 days 4/3/26
13500 Strathern Street 3 2 1,746 $750,000 $820,000 $469 24 days 5/21/26
13438 Cantara ST. 3 2 2,004 $899,000 $810,000 $404 5 days 6/3/26
7777 Cherrystone Avenue 3 1 1,040 $799,000 $799,000 $768 41 days 3/26/26
8124 Wisner 4 2 1,290 $750,000 $790,000 $612 14 days 7/8/26
8838 Murietta 3 2 1,062 $780,000 $790,000 $743 38 days 6/9/26
14177 Osborne Street 3 2 1,374 $785,000 $785,000 $571 67 days 7/23/26
8358 Colbath 3 1 1,014 $765,000 $765,000 $754 14 days 4/6/26
Average: 3.1 2.3 1,476 $718,383 $717,147 $506 39 days
Viewing 1 - 30 of 85
Viewing 1 - 30 of 85

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.