Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9333 Whittier N/A N/A N/A $6,700,000 Unknown 58 days
9211 Telegraph Road N/A N/A N/A $3,000,000 Unknown 36 days
4918 Tobias N/A N/A N/A $2,250,000 Unknown 66 days
4918 NW Tobias Avenue Unit 6 N/A N/A N/A $2,250,000 Unknown 60 days
9227 Whittier Boulevard N/A N/A N/A $1,975,000 Unknown 353 days
5101 Lindsey Avenue N/A N/A N/A $1,720,000 Unknown 142 days
9030 Terradell Street 5 3 2,293 $1,150,000 $501 24 days
4922 Columbia 4 3 1,950 $975,000 $500 30 days
8317 Whittier N/A N/A N/A $925,000 Unknown 112 days
8317 Whittier N/A N/A N/A $925,000 Unknown 112 days
9358 Claymore 5 3 2,266 $899,000 $396 3 days
8849 Pico Vista 5 2 1,673 $879,999 $526 25 days
9558 Lundahl 4 2 1,489 $860,000 $577 33 days
7338 Passons Boulevard 4 2 1,359 $849,000 $624 7 days
3819 Aleman Avenue 3 2 1,686 $835,000 $495 28 days
7728 Keltonview Dr 4 2 1,382 $835,000 $604 67 days
9848 La Docena Ln 3 2 1,491 $820,000 $549 4 days
5313 Manzanar Ave 3 2 1,153 $809,000 $701 10 days
9346 Canford 2 1 960 $800,000 $833 137 days
9311 Claymore Street 2 1 1,013 $799,999 $789 74 days
9644 Wampler 4 2 1,350 $789,000 $584 66 days
9509 Danville 3 3 1,416 $780,000 $550 109 days
9645 Danville 4 3 1,840 $770,000 $418 75 days
8430 Manzanar Avenue 3 2 1,210 $769,000 $635 8 days
7102 Orchid Lane 3 3 1,900 $768,000 $404 7 days
9329 Via Azul 3 3 1,680 $760,729 $452 85 days
9335 Via Azul 3 3 1,680 $760,360 $452 46 days
9318 Via Azul 4 4 1,706 $760,110 $445 90 days
9478 Dahlia 4 4 1,840 $750,000 $407 42 days
8832 Aldrich Street 3 1 1,194 $750,000 $628 121 days
Average: 3.1 2.3 1,399 $936,525 $525 115 days
Viewing 1 - 30 of 55
Viewing 1 - 30 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7744 Industry Avenue N/A N/A N/A $2,100,000 Unknown 3250 days
4018 Amistad Avenue N/A N/A N/A $1,150,000 Unknown 161 days
9411 Dork 4 3 2,222 $995,000 $447 28 days
8320 Orange Avenue 3 2 1,793 $800,000 $446 172 days
9313 NAN Street 3 2 1,766 $799,000 $452 41 days
6213 Rimbank 3 2 1,442 $788,000 $546 9 days
4508 Deland 3 2 1,270 $785,000 $618 23 days
9530 Underwood Street 3 2 1,176 $780,000 $663 35 days
8409 La Docena 2 1 1,276 $760,000 $595 18 days
9324 Via Azul 4 4 1,706 $759,000 $444 86 days
6644 Via Vista 3 4 1,698 $759,000 $446 49 days
8818 Aldrich 4 2 1,932 $750,000 $388 13 days
7747 Crossway Drive 3 1 1,014 $750,000 $739 19 days
6645 Via Vista 3 4 1,698 $749,000 $441 14 days
6648 Via Vista 3 4 1,698 $749,000 $441 121 days
9419 Townley 2 1 825 $740,000 $896 25 days
6423 Bonnie Vale Avenue 3 2 1,497 $724,999 $484 22 days
6650 Via Vista 2 3 1,338 $714,490 $533 58 days
8431 Carron Drive 3 2 1,291 $710,000 $549 43 days
6640 Via Vista 2 3 1,338 $708,335 $529 7 days
7019 Passons Boulevard 3 3 1,473 $699,900 $475 152 days
8461 Maxine 2 1 862 $699,000 $810 53 days
4753 Orange 2 1 906 $688,000 $759 37 days
7021 Passons Boulevard 3 3 1,560 $679,900 $435 28 days
9502 Myron 3 2 1,127 $679,000 $602 3 days
4120 Durfee 2 1 918 $675,000 $735 34 days
8841 Ibsen 3 2 962 $675,000 $701 34 days
9305 Sierra Vista 4 3 1,583 $675,000 $426 44 days
5542 Pico Vista 4 2 1,612 $650,000 $403 22 days
9786 Roma 2 1 870 $625,000 $718 7 days
Average: 2.8 2.2 1,371 $727,160 $535 40 days
Viewing 1 - 30 of 35
Viewing 1 - 30 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Rosemead Blvd N/A N/A N/A $5,500,000 $5,350,000 Unknown 40 days 2/25/26
8527 Whittier Boulevard N/A N/A N/A $1,600,000 $1,300,000 Unknown 68 days 6/8/26
9234 Balfour 4 6 2,981 $1,100,000 $1,190,000 $399 9 days 7/29/26
9243 Balfour 3 4 2,505 $1,099,000 $1,175,000 $469 7 days 4/14/26
9202 Lochinvar 3 3 1,890 $945,000 $965,000 $510 13 days 2/27/26
8835 Las Posas 4 3 1,640 $929,000 $950,000 $579 59 days 7/10/26
9522 Bascom Street N/A N/A N/A $950,000 $950,000 Unknown 5 days 6/4/26
4739 Ivy N/A N/A N/A $919,000 $950,000 Unknown 5 days 4/8/26
8835 Las Posas N/A N/A N/A $929,000 $950,000 Unknown 112 days 7/10/26
5328 Lemoran Ave 4 2 1,633 $895,000 $920,000 $563 8 days 7/23/26
9246 Lochinvar 3 2 1,524 $759,900 $880,000 $577 3 days 6/26/26
4115 Calico Ave 6 3 2,277 $880,000 $880,000 $386 50 days 7/22/26
4563 Bridgeview 6 2 1,592 $839,900 $870,000 $546 0 days 3/2/26
5259 Calico 3 2 1,331 $869,999 $870,000 $653 11 days 3/31/26
4424 Calada 4 2 1,990 $899,997 $870,000 $437 74 days 4/10/26
4748 Pine Street 5 2 1,590 $799,900 $855,000 $537 10 days 6/26/26
4748 Pine Street N/A N/A N/A $799,900 $855,000 Unknown 10 days 6/26/26
9246 Claymore 3 2 1,524 $829,999 $855,000 $561 14 days 6/29/26
8436 Beverly Road Unit 2 N/A N/A N/A $829,900 $840,000 Unknown 4 days 7/15/26
8229 Elmont 3 2 1,562 $829,999 $840,000 $537 5 days 7/9/26
8803 Dunlap Crossing Road 3 2 1,316 $880,000 $840,000 $638 67 days 2/12/26
3479 Chapelle 3 2 1,134 $829,999 $830,000 $731 6 days 6/18/26
5319 Kilgarry 4 2 1,615 $850,000 $825,000 $510 9 days 6/12/26
8421 Culp Drive 3 2 1,525 $810,000 $815,000 $534 23 days 3/3/26
4708 Rosemead 3 2 1,564 $810,000 $810,000 $517 11 days 6/16/26
8447 Serapis 3 2 1,527 $799,000 $810,000 $530 36 days 7/21/26
6532 Bonnie Vale Avenue 3 2 1,116 $779,000 $810,000 $725 9 days 2/11/26
4363 Deland 3 2 1,020 $799,999 $805,000 $789 22 days 6/25/26
9602 Florpark 3 2 1,008 $810,000 $805,000 $798 7 days 4/7/26
9108 Reichling 2 2 1,260 $799,000 $800,000 $634 3 days 2/26/26
Average: 3.0 1.9 1,333 $772,216 $773,281 $577 28 days
Viewing 1 - 30 of 107
Viewing 1 - 30 of 107

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.