Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8323 Loch Lomond N/A N/A N/A $6,900,000 Unknown 56 days
9333 Whittier N/A N/A N/A $6,700,000 Unknown 103 days
9211 Telegraph Road N/A N/A N/A $3,000,000 Unknown 81 days
4918 Tobias N/A N/A N/A $2,250,000 Unknown 105 days
4918 Tobias Avenue N/A N/A N/A $2,250,000 Unknown 105 days
9227 Whittier Boulevard N/A N/A N/A $1,975,000 Unknown 398 days
5101 Lindsey Avenue N/A N/A N/A $1,720,000 Unknown 187 days
9503 Dork 4 3 1,953 $1,299,000 $665 29 days
3602 Chapelle 7 4 2,900 $1,175,000 $405 16 days
9110 Aero Drive 3 3 1,532 $965,000 $629 5 days
8317 Whittier N/A N/A N/A $924,999 Unknown 14 days
8317 Whittier N/A N/A N/A $924,999 Unknown 157 days
8505 Arma Street 4 2 1,990 $918,000 $461 6 days
9358 Claymore 5 3 2,266 $899,000 $396 38 days
8849 Pico Vista 5 2 1,673 $859,999 $514 70 days
9558 Lundahl 4 2 1,489 $849,900 $570 78 days
5412 Lemoran Avenue 4 2 1,610 $837,000 $519 6 days
3819 Aleman Avenue 3 2 1,686 $835,000 $495 34 days
7728 Keltonview Dr 4 2 1,382 $810,000 $586 112 days
9311 Claymore Street 2 1 1,013 $799,999 $789 119 days
7805 Eglise 3 2 1,120 $799,000 $713 17 days
5313 Manzanar Ave 3 2 1,153 $799,000 $692 55 days
8320 Terradell Street 3 2 1,114 $779,000 $699 38 days
9509 Danville 3 3 1,416 $779,000 $550 154 days
9346 Canford 2 1 960 $779,000 $811 182 days
6326 Rosemead 3 2 1,339 $775,000 $578 16 days
4849 San Gabriel 3 2 1,142 $769,000 $673 24 days
8832 Aldrich Street 3 1 1,194 $750,000 $628 166 days
9704 Mines Avenue 4 2 1,376 $740,000 $537 19 days
9334 Via Azul 4 4 1,706 $739,990 $433 17 days
Average: 3.1 2.3 1,415 $1,093,428 $553 127 days
Viewing 1 - 30 of 51
Viewing 1 - 30 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7744 Industry Avenue N/A N/A N/A $2,100,000 Unknown 3295 days
4018 Amistad Avenue N/A N/A N/A $1,150,000 Unknown 111 days
9030 Terradell Street 5 3 2,293 $1,075,000 $468 59 days
9411 Dork 4 3 2,222 $875,000 $393 12 days
9848 La Docena Ln 3 2 1,491 $820,000 $549 47 days
4508 Deland 3 2 1,270 $799,900 $629 68 days
4121 Amistad Ave 3 2 1,259 $789,000 $626 29 days
9644 Wampler Street 3 2 1,350 $785,000 $581 19 days
9530 Underwood Street 3 2 1,176 $780,000 $663 3 days
9645 Danville 3 3 1,840 $770,000 $418 120 days
3641 Greenglade Avenue 3 1 1,040 $750,000 $721 39 days
6201 Lindsey 3 2 1,444 $750,000 $519 46 days
7303 Eglise Avenue 2 1 813 $749,900 $922 32 days
9315 Via Azul 4 4 1,706 $729,990 $427 5 days
6650 Via Vista 2 3 1,338 $714,490 $533 102 days
9658 Planter Street 2 2 1,302 $710,000 $545 32 days
5429 Zola 3 2 1,550 $710,000 $458 16 days
4546 Lindsey 3 2 1,452 $700,000 $482 3 days
7019 Passons Boulevard 3 3 1,473 $699,900 $475 92 days
6630 Via Vista 2 3 1,373 $699,000 $509 10 days
7021 Passons Boulevard 3 3 1,560 $679,900 $435 46 days
9305 Sierra Vista 4 3 1,583 $675,000 $426 122 days
5905 Rosemead Unit 3 2 2 1,027 $497,000 $483 38 days
4139 Paramount 4 2 1,440 $279,900 $194 65 days
8509 Beverly Unit 116 2 2 1,644 $250,000 $152 2 days
4101 Paramount Unit 55 3 2 1,207 $235,000 $194 16 days
6748 PASSONS Boulevard N/A N/A N/A $99,000 Unknown 218 days
Average: 3.0 2.3 1,452 $736,036 $492 32 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8527 Whittier Boulevard N/A N/A N/A $1,600,000 $1,300,000 Unknown 68 days 6/8/26
9234 Balfour 4 6 2,981 $1,100,000 $1,190,000 $399 9 days 7/29/26
9243 Balfour 3 4 2,505 $1,099,000 $1,175,000 $469 7 days 4/14/26
4922 Columbia 4 3 1,920 $970,000 $970,000 $505 47 days 9/2/26
8835 Las Posas 4 3 1,640 $929,000 $950,000 $579 59 days 7/10/26
9522 Bascom Street N/A N/A N/A $950,000 $950,000 Unknown 5 days 6/4/26
4739 Ivy N/A N/A N/A $919,000 $950,000 Unknown 5 days 4/8/26
8835 Las Posas N/A N/A N/A $929,000 $950,000 Unknown 112 days 7/10/26
5328 Lemoran Ave 4 2 1,633 $895,000 $920,000 $563 8 days 7/23/26
9246 Lochinvar 3 2 1,524 $759,900 $880,000 $577 3 days 6/26/26
4115 Calico Ave 6 3 2,277 $880,000 $880,000 $386 50 days 7/22/26
7338 Passons Boulevard 4 2 1,359 $849,000 $870,000 $640 7 days 9/8/26
5259 Calico 3 2 1,331 $869,999 $870,000 $653 11 days 3/31/26
4424 Calada 4 2 1,990 $899,997 $870,000 $437 74 days 4/10/26
4748 Pine Street 5 2 1,590 $799,900 $855,000 $537 10 days 6/26/26
4748 Pine Street N/A N/A N/A $799,900 $855,000 Unknown 10 days 6/26/26
9246 Claymore 3 2 1,524 $829,999 $855,000 $561 14 days 6/29/26
8436 Beverly Road Unit 2 N/A N/A N/A $829,900 $840,000 Unknown 4 days 7/15/26
8229 Elmont 3 2 1,562 $829,999 $840,000 $537 5 days 7/9/26
3479 Chapelle 3 2 1,134 $829,999 $830,000 $731 6 days 6/18/26
5319 Kilgarry 4 2 1,615 $850,000 $825,000 $510 9 days 6/12/26
6213 Rimbank 3 2 1,442 $788,000 $815,000 $565 3 days 8/27/26
9313 NAN Street 3 2 1,766 $799,000 $810,000 $458 41 days 8/26/26
4708 Rosemead 3 2 1,564 $810,000 $810,000 $517 11 days 6/16/26
8447 Serapis 3 2 1,527 $799,000 $810,000 $530 36 days 7/21/26
4363 Deland 3 2 1,020 $799,999 $805,000 $789 22 days 6/25/26
9602 Florpark 3 2 1,008 $810,000 $805,000 $798 7 days 4/7/26
8818 Aldrich 4 2 1,932 $750,000 $800,000 $414 4 days 8/10/26
8320 Orange Avenue 3 2 1,793 $800,000 $800,000 $446 139 days 7/31/26
8409 La Docena 2 1 1,276 $760,000 $792,000 $620 11 days 7/31/26
Average: 2.9 1.9 1,328 $725,764 $727,968 $575 27 days
Viewing 1 - 30 of 114
Viewing 1 - 30 of 114

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.