At The Morales Group, we’re proud to have negotiated over 300 home sales above the listing price as a direct result of strategic pricing, elevated presentation, and skilled negotiation.
Below is a curated selection of our Top 50 Record Sales, representing some of the highest above-list results we’ve delivered for our clients.
Each sale tells a story of preparation, timing, and market insight proving that when strategy is intentional and execution is professional, exceptional outcomes follow.
This is what happens when presentation, marketing, and negotiation are aligned: Outstanding results become the standard.
Thinking about selling?
If you’re considering a move and want to understand how we consistently deliver results like these:
Let’s discuss your goals — and create a strategy that positions your home to sell for maximum value.
| # | Address | Above Listing Price | Days On Market |
|---|---|---|---|
| 1 | 662 Mesa Drive | $291,000 | Sold in 6 days |
| 2 | 1051 Calle Arroyo | $231,000 | Sold in 7 days |
| 3 | 1630 Wicklow Court | $223,150 | Sold in 3 days |
| 4 | 404 Highland Drive | $151,000 | Sold in 11 days |
| 5 | 1403 Rio Vista Court | $150,000 | Sold in 7 days |
| 6 | 2694 Dawson Avenue | $126,000 | Sold in 1 day |
| 7 | 1201 Gramercy Place | $125,000 | Sold in 11 days |
| 8 | 632 Benson Way | $105,500 | Sold in 14 days |
| 9 | 787 Parmenter Avenue | $102,000 | Sold in 9 days |
| 10 | 4352 Avenida Amelgado | $100,000 | Sold in 10 days |
| 11 | 800 Rosewood Drive | $90,100 | Sold in 6 days |
| 12 | 2155 Pamela Street | $90,000 | Sold in 8 days |
| 13 | 183 Alvarado Street | $85,000 | Sold in 8 days |
| 14 | 2736 Royal Avenue | $82,000 | Sold in 14 days |
| 15 | 1329 Calle Gomero | $81,000 | Sold in 6 days |
| 16 | 443 Grant Line Street | $80,500 | Sold in 24 days |
| 17 | 11 Mission Plaza Drive | $80,100 | Sold in 11 days |
| 18 | 9527 Balboa Street | $76,000 | Sold in 10 days |
| 19 | 138 5th Street | $75,100 | Sold in 7 days |
| 20 | 3420 Neap Place | $71,100 | Sold in 5 days |
| 21 | 1084 Pan Court | $70,100 | Sold in 6 days |
| 22 | 2254 Stinson Street | $70,000 | Sold in 7 days |
| 23 | 11837 Ellice Street | $66,000 | Sold in 0 days |
| 24 | 1631 Almanor Street | $65,000 | Sold in 5 days |
| 25 | 58 San Mateo Avenue | $65,000 | Sold in 7 days |
| 26 | 637 C Street | $62,000 | Sold in 9 days |
| 27 | 635 Venus Avenue | $60,100 | Sold in 15 days |
| 28 | 728 Colina Vista | $60,000 | Sold in 13 days |
| 29 | 2406 Yew Drive | $58,100 | Sold in 24 days |
| 30 | 794 Via Colinas | $57,100 | Sold in 5 days |
| 31 | 940 Winfield Street | $56,000 | Sold in 8 days |
| 32 | 1539 Arcane Street | $55,500 | Sold in 7 days |
| 33 | 2725 Fletcher Street | $55,100 | Sold in 7 days |
| 34 | 130 Pleasant Valley Road | $55,100 | Sold in 14 days |
| 35 | 3410 Isle Way | $55,100 | Sold in 8 days |
| 36 | 332 Towns Court | $55,000 | Sold in 6 days |
| 37 | 640 Elkins Lane | $55,000 | Sold in 13 days |
| 38 | 3106 Camino Del Zuro | $55,000 | Sold in 8 days |
| 39 | 1878 Edgemont Drive | $55,000 | Sold in 6 days |
| 40 | 408 Anacapa Drive | $51,000 | Sold in 11 days |
| 41 | 2581 Villamonte Court | $50,100 | Sold in 8 days |
| 42 | 212 Village Commons Boulevard | $50,100 | Sold in 13 days |
| 43 | 327 Vanderbilt Drive | $50,100 | Sold in 7 days |
| 44 | 270 Center Street | $50,000 | Sold in 7 days |
| 45 | 1448 Bedford Drive | $50,000 | Sold in 15 days |
| 46 | 5640 Etiwanda Avenue | $50,000 | Sold in 5 days |
| 47 | 22943 Enadia Way | $48,500 | Sold in 3 days |
| 48 | 2182 Paseo Elegante | $48,000 | Sold in 8 days |
| 49 | 4420 San Blas Ave | $46,500 | Sold in 8 days |
| 50 | 2724 Gum Cir | $46,000 | Sold in 11 days |
By continuing to use this site, you consent to our use of technologies that analyze and monitor activity on our website, may record your activity on this site, and sometimes provide you with tailored advertising. You also consent to our Privacy Policy and Terms & Conditions