Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
More Mesa Dr N/A N/A N/A $65,000,000 Unknown 485 days
771 Garden Lane 5 7 N/A $29,500,000 Unknown 119 days
1475 E Mountain Drive 5 9 11,740 $28,500,000 $2,427 101 days
1502 E Mountain Drive 5 7 N/A $21,900,000 Unknown 52 days
857 Picacho Lane 7 6 8,352 $19,900,000 $2,382 51 days
358 Woodley Road 7 10 8,600 $16,850,000 $1,959 112 days
790 Rockbridge Road 6 6 5,369 $15,995,000 $2,979 94 days
4121 Creciente Drive 6 7 4,752 $14,500,000 $3,051 20 days
691 Via Trepadora 4 6 7,684 $12,500,000 $1,626 133 days
1825 Chapala Street N/A N/A N/A $12,095,000 Unknown 8 days
1650 E Valley Road 7 6 6,366 $11,750,000 $1,845 73 days
1381 E Valley Road 5 7 4,032 $11,500,000 $2,852 24 days
549 HOT SPRINGS Road 7 7 4,975 $10,995,000 $2,210 71 days
915 Camino Medio 6 6 4,203 $10,995,000 $2,615 148 days
420 Toro Canyon Road 8 9 6,337 $10,875,000 $1,716 42 days
892 Toro Canyon Road 3 7 6,415 $10,750,000 $1,675 409 days
663 Lilac Drive 5 9 4,388 $10,500,000 $2,392 35 days
3978 Laguna Blanca 12 12 8,735 $9,995,000 $1,144 178 days
321 & 319 W Mission N/A N/A N/A $9,800,000 Unknown 14 days
4020 Cuervo Avenue 4 6 5,517 $7,995,000 $1,449 267 days
1312 Shoreline Drive 4 3 3,100 $7,650,000 $2,467 284 days
1018 Garden Street N/A N/A N/A $7,600,000 Unknown 106 days
1071 E Mountain Drive 4 4 3,876 $7,298,000 $1,882 45 days
3609 State Street N/A N/A N/A $6,750,000 Unknown 178 days
840 Toro Canyon Road 4 4 3,726 $6,499,000 $1,744 52 days
2079 Birnam Wood Drive 4 4 2,600 $6,250,000 $2,403 143 days
1500 Camino Meleno N/A N/A N/A $6,250,000 Unknown 542 days
1301 Plaza De Sonadores 2 3 1,392 $5,950,000 $4,274 316 days
3980 Laguna Blanca Drive 5 6 4,170 $5,899,000 $1,414 520 days
3966 Laguna Blanca Drive 5 5 3,974 $5,399,000 $1,358 520 days
Average: 3.9 4.3 3,341 $7,395,383 $1,739 128 days
Viewing 1 - 30 of 70
Viewing 1 - 30 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 San Ysidro Road 3 4 4,080 $14,995,000 $3,675 377 days
1465 E Mountain Drive 5 7 7,071 $12,900,000 $1,824 42 days
700 Mission Canyon Road 4 5 4,482 $7,000,000 $1,561 44 days
3030 Samarkand Drive 7 5 4,070 $6,475,000 $1,590 8 days
284 Gould Lane 4 5 6,028 $5,295,000 $878 311 days
315 Calle Elegante 3 3 2,987 $4,550,000 $1,523 276 days
1615 Overlook Lane 2 3 2,887 $3,950,000 $1,368 91 days
4002 Via Laguna 2 3 2,091 $2,750,000 $1,315 92 days
2411 Anacapa Street 3 2 2,268 $2,500,000 $1,102 4 days
1725 E Valley Road N/A N/A N/A $1,895,000 Unknown 498 days
640 Calle Del Oro 3 2 1,084 $1,800,000 $1,660 49 days
209 W Constance Avenue 2 2 858 $1,595,000 $1,858 22 days
21 La Cadena Street 3 3 1,100 $1,349,000 $1,226 46 days
102 N Milpas Street 3 1 1,468 $1,300,000 $885 65 days
2012 Castillo Street Unit B 2 2 1,217 $849,000 $697 3 days
Average: 3.3 3.4 2,977 $4,613,533 $1,512 135 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4160 La Ladera Road 6 8 12,645 $17,950,000 $16,700,000 $1,320 169 days 6/12/26
620 Stone Meadow Lane 5 7 5,914 $17,950,000 $16,500,000 $2,789 131 days 7/21/26
4295 Marina Drive 5 8 5,042 $18,950,000 $16,450,000 $3,262 58 days 7/7/26
869 Knollwood Drive 6 7 8,480 $12,250,000 $12,250,000 $1,444 3 days 3/3/26
2125 Birnam Wood Drive 4 6 4,584 $13,250,000 $12,000,000 $2,617 49 days 4/1/26
2076 China Flat Road 3 5 4,062 $11,850,000 $10,700,000 $2,634 36 days 6/26/26
965 Park Lane 4 4 4,051 $10,700,000 $10,665,000 $2,632 9 days 7/20/26
2820 Torito Road 4 6 7,006 $11,750,000 $10,100,000 $1,441 17 days 4/22/26
4178 Cresta Avenue 4 4 5,407 $9,825,000 $9,825,000 $1,817 0 days 3/17/26
2760 Sycamore Canyon Road 4 5 3,837 $8,950,000 $8,965,000 $2,336 58 days 2/6/26
4328 Via Esperanza 5 8 6,199 $9,695,000 $8,830,000 $1,424 53 days 2/19/26
2010 Birnam Wood Drive 4 6 4,166 $7,450,000 $6,893,000 $1,654 55 days 6/9/26
4490 Via Alegre 6 6 5,001 $6,995,000 $6,650,000 $1,329 218 days 3/23/26
1103 Camino Viejo Road 4 5 2,752 $6,499,000 $6,400,000 $2,325 21 days 3/20/26
3445 Richland Drive N/A N/A N/A $6,500,000 $5,850,000 Unknown 135 days 4/30/26
1383 School House Road 4 3 2,926 $5,795,000 $5,800,000 $1,982 118 days 3/4/26
930 San Antonio Creek Road 6 8 6,500 $5,795,000 $5,773,000 $888 13 days 5/19/26
2141 Ten Acre Road 3 5 3,446 $5,950,000 $5,575,000 $1,617 54 days 4/16/26
191 E Mountain Drive 4 4 3,359 $5,795,000 $5,500,000 $1,637 239 days 3/12/26
284 Gould Lane 4 5 6,028 $5,295,000 $5,245,000 $870 322 days 7/7/26
921 El Rancho Road 3 3 2,234 $5,395,000 $5,195,000 $2,325 5 days 6/24/26
4678 Bedrock Court 4 3 4,078 $5,500,000 $5,190,000 $1,272 28 days 3/25/26
780 Ashley Road N/A N/A N/A $5,850,000 $5,000,000 Unknown 432 days 4/21/26
415 Yankee Farm Road 3 2 1,773 $4,995,000 $4,950,000 $2,791 166 days 6/15/26
4385 Via Presada 5 5 4,376 $5,450,000 $4,930,000 $1,126 252 days 3/13/26
1022 Garcia Road 3 3 1,963 $4,890,000 $4,790,000 $2,440 79 days 5/8/26
1175 E Mountain Drive 3 2 3,400 $4,950,000 $4,700,000 $1,382 22 days 3/12/26
735 Via Hierba 4 3 3,917 $4,995,000 $4,500,000 $1,148 18 days 6/4/26
3236 Campanil Drive 3 3 2,462 $4,995,000 $4,500,000 $1,827 18 days 3/27/26
180 Hermosillo Road 4 4 2,452 $4,650,000 $4,330,000 $1,765 53 days 5/7/26
Average: 3.6 3.5 2,952 $4,556,407 $4,306,247 $1,386 69 days
Viewing 1 - 30 of 75
Viewing 1 - 30 of 75

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.