Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Carlisle Road N/A N/A N/A $175,000 Unknown 15 days
Kimber Drive N/A N/A N/A $185,000 Unknown 79 days
S Skyline Drive N/A N/A N/A $199,000 Unknown 287 days
S Skyline Dr Drive N/A N/A N/A $199,900 Unknown 615 days
291 El Cielo 2 2 1,344 $200,000 $148 16 days
246 Dinsmore Drive Unit 40 1 1 616 $249,950 $405 50 days
1060 Calle Las Trancas N/A N/A N/A $250,000 Unknown 83 days
500 E Hillcrest N/A N/A N/A $290,000 Unknown 10 days
286 Oakleaf Drive Unit 32 1 1 704 $309,000 $438 65 days
824 Pinetree Circle Unit 36 1 1 514 $320,000 $622 73 days
351 Chestnut Hill Court Unit 16 1 1 514 $349,900 $680 112 days
824 Pinetree Circle Unit 14 2 2 927 $359,000 $387 178 days
286 Oakleaf Drive Unit 37 2 1 836 $364,000 $435 36 days
291 Sequoia Court Unit 13 1 1 704 $365,000 $518 118 days
245 Oak Leaf Drive Unit 104 1 1 759 $370,000 $487 13 days
324 Chestnut Hill Court Unit 14 2 2 927 $375,000 $404 32 days
254 Sequoia Court Unit 37 2 1 836 $380,000 $454 72 days
2779 Thunderbird Drive Unit 80 2 2 1,708 $385,000 $225 64 days
2396 Pleasant Way Unit I 1 1 722 $385,000 $533 35 days
1342 E Hillcrest Unit 17 1 1 654 $390,000 $596 91 days
324 Chestnut Hill Court Unit 11 2 2 927 $395,000 $426 102 days
1745 Los Feliz Drive Unit 12 2 1 890 $399,000 $448 16 days
327 Chestnut Hill Court Unit 11 2 2 927 $399,900 $431 90 days
245 Oakleaf Drive Unit 205 2 2 1,147 $409,500 $357 279 days
2486 Pleasant Way Unit H 2 1 907 $415,000 $457 185 days
506 Avenida De La Plata 2 1 903 $419,000 $464 112 days
291 Sequoia Court Unit 17 2 1 836 $425,000 $508 15 days
2598 Thunderbird Drive Unit 22 2 2 1,740 $439,000 $252 138 days
2457 Arapaho Avenue Unit 131 2 2 1,536 $449,000 $292 50 days
460 Arbor Lane Court Unit #203 2 2 1,147 $449,000 $391 37 days
Average: 3.4 2.8 2,183 $1,421,109 $581 61 days
Viewing 1 - 30 of 203
Viewing 1 - 30 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Robertson Way Unit 5 2 2 1,040 $199,999 $192 46 days
611 Avenida Del Platino 2 1 810 $399,000 $492 49 days
584 Rio Grande Circle 2 1 956 $495,000 $517 73 days
2456 Pleasant Way Unit A 3 2 1,113 $499,000 $448 138 days
1806 Orinda Court 2 2 1,008 $560,000 $555 48 days
252 Green Moor Place 2 2 1,199 $589,000 $491 15 days
219 Green Lea Place 2 3 1,404 $599,000 $426 42 days
231 Green Lea 3 3 1,362 $625,000 $458 170 days
2609 Calle Elegante 2 3 1,373 $649,000 $472 11 days
117 Via Colinas 2 2 1,153 $650,000 $563 9 days
757 Warwick Avenue 3 3 1,433 $699,000 $487 12 days
45 Jensen Court 3 4 1,821 $749,000 $411 70 days
367 Westlake Vista Lane 3 3 1,426 $750,000 $525 84 days
No address 3 1 979 $759,000 $775 3 days
2665 Calle Limonero 4 2 1,534 $774,900 $505 17 days
3269 White Birch Circle 3 2 1,691 $798,900 $472 30 days
1586 Calle Fidelidad 4 3 2,236 $825,000 $368 22 days
1586 Calle Fidelidad 4 3 2,236 $825,000 $368 11 days
1254 Calle Pimiento 4 2 1,534 $825,000 $537 10 days
651 E Hillcrest Drive 3 2 1,130 $849,000 $751 44 days
2717 Los Robles Road 2 1 1,338 $849,900 $635 36 days
3440 Calle Quebracho 3 2 1,200 $899,000 $749 78 days
1570 Burning Tree Drive 4 2 1,648 $899,500 $545 108 days
955 Brossard Drive 3 2 1,596 $925,000 $579 46 days
904 Silver Cloud Street 4 2 1,386 $929,999 $670 20 days
1401 Calle De Oro 4 2 1,602 $939,000 $586 50 days
1869 Country Club 4 4 2,122 $949,000 $447 8 days
2967 Firwood Court 3 2 1,380 $949,900 $688 79 days
2991 Calle Estepa 4 2 1,303 $950,000 $729 22 days
211 Sandberg Street 3 2 1,431 $959,000 $670 68 days
Average: 3.6 2.7 2,085 $1,325,919 $566 38 days
Viewing 1 - 30 of 75
Viewing 1 - 30 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2080 Seco Court Unit 46 1 1 576 $175,000 $175,000 $303 39 days 2/26/26
115 Comanche Way Unit 73 2 2 1,152 $239,500 $220,000 $190 31 days 3/13/26
103 Madonna Lane Unit 103 2 1 780 $229,000 $225,000 $288 46 days 4/9/26
198 Skyline Drive Unit 68 2 1 676 $238,888 $229,000 $338 20 days 7/24/26
2193 Los Feliz Drive Unit 6 2 1 742 $229,950 $237,950 $320 81 days 6/5/26
3 La Lomita #3 2 2 1,200 $270,900 $255,000 $212 33 days 3/13/26
255 Sequoia Court Unit 23 1 1 704 $315,000 $305,000 $433 36 days 5/4/26
788 Pinetree Circle Unit 13 1 1 704 $299,000 $305,000 $433 21 days 5/4/26
327 Chestnut Hill Unit 22 1 1 704 $319,000 $310,000 $440 114 days 2/23/26
141 Navajo Way Unit 60 2 2 1,536 $335,000 $312,000 $203 0 days 2/20/26
286 Oakleaf Drive Unit 22 1 1 704 $350,000 $325,000 $461 67 days 2/13/26
348 Chestnut Hill Court Unit 23 1 1 704 $339,990 $337,500 $479 25 days 6/26/26
248 Oakleaf Unit 201 1 1 825 $375,000 $350,000 $424 8 days 4/17/26
248 Oakleaf Drive Unit 107 1 1 825 $369,000 $365,000 $442 210 days 5/27/26
628 Paseo La Perla 2 1 882 $365,000 $370,000 $419 6 days 2/4/26
1667 Calle Zafiro 2 1 903 $390,000 $377,000 $417 167 days 4/24/26
245 Oakleaf Drive Unit 202 2 2 1,048 $399,888 $385,000 $367 114 days 5/20/26
291 Sequoia Court Unit 25 2 1 836 $394,000 $392,000 $468 82 days 4/20/26
291 Sequoia Ct Unit 25 2 1 836 $410,000 $398,000 $476 11 days 6/25/26
2576 Thunderbird Unit 21 2 2 1,320 $409,000 $409,000 $309 34 days 6/18/26
2402 Pleasant Way Unit H 2 2 907 $420,000 $420,000 $463 67 days 7/7/26
1631 Charterwood Court 2 1 772 $449,000 $425,000 $550 114 days 6/24/26
2394 Pleasant Way Unit J 2 1 907 $429,000 $429,000 $472 94 days 3/11/26
2426 Pleasant Way Unit E 2 1 907 $425,000 $432,000 $476 17 days 3/6/26
2450 Pleasant Way Unit N 2 1 907 $440,000 $435,000 $479 12 days 3/24/26
2474 Pleasant Way Unit P 2 1 907 $440,000 $440,000 $485 0 days 2/13/26
120 Apache Avenue Unit 103 2 2 1,440 $429,000 $441,000 $306 6 days 3/5/26
224 Oak Leaf Drive Unit 105 2 2 1,147 $459,900 $445,000 $387 53 days 7/6/26
104 Maegan Place Unit 12 2 2 885 $469,000 $469,000 $529 61 days 4/1/26
2728 Borchard Road 2 2 1,091 $485,000 $475,000 $435 0 days 2/10/26
Average: 3.5 2.7 2,057 $1,168,231 $1,151,509 $549 37 days
Viewing 1 - 30 of 358
Viewing 1 - 30 of 358

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.